Awang Airport
Specifications
ICAO code | RPMC |
IATA code | CBO |
Type | Medium Airport |
Country | Philippines |
Elevation | 189 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
PAL2960 | Joed Barrientos | CBO/RPMC | MNL/RPLL | 3 months ago | 1:20 | |
PAL2959 | Joed Barrientos | MNL/RPLL | CBO/RPMC | 3 months ago | 1:20 | |
PAL2960 | Aleksander Kjær Steig | CBO/RPMC | MNL/RPLL | 3 months ago | 1:16 | Flight Analysis |
PAL2959 | Aleksander Kjær Steig | MNL/RPLL | CBO/RPMC | 3 months ago | 1:19 | Flight Analysis |
PAL2959 | Kazi Md Imran | MNL/RPLL | CBO/RPMC | 3 months ago | 1:15 | |
PAL2960 | Aleksander Kjær Steig | CBO/RPMC | MNL/RPLL | 5 months ago | 1:18 | Flight Analysis |
PAL2959 | Aleksander Kjær Steig | MNL/RPLL | CBO/RPMC | 5 months ago | 1:14 | Flight Analysis |
PAL2959 | Aleksander Kjær Steig | MNL/RPLL | CBO/RPMC | 7 months ago | 1:18 | Flight Analysis |
PAL2960 | Airwil Sceneries | CBO/RPMC | MNL/RPLL | 11 months ago | 1:16 | Flight Analysis |
PAL2959 | Airwil Sceneries | MNL/RPLL | CBO/RPMC | 11 months ago | 1:22 | Flight Analysis |
PAL2960 | Aleksander Kjær Steig | CBO/RPMC | MNL/RPLL | 1 year ago | 1:16 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|