Bancasi Airport
Specifications
ICAO code | RPME |
IATA code | BXU |
Type | Medium Airport |
Country | Philippines |
Elevation | 141 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
PAL2967 | Aleksander Kjær Steig | MNL/RPLL | BXU/RPME | 1 year ago | 1:19 | Flight Analysis |
PAL2935 | John Sidiras | BXU/RPME | MNL/RPLL | 1 year ago | 1:12 | |
PAL4453 | John Sidiras | GES/RPMR | BXU/RPME | 1 year ago | 0:48 | |
PAL4453 | Giulio Bacherini | BXU/RPME | DVO/RPMD | 1 year ago | 0:34 | |
PAL4997 | Giulio Bacherini | ZAM/RPMZ | BXU/RPME | 1 year ago | 1:00 | |
PAL2938 | Kyaw Swa Han | MNL/RPLL | BXU/RPME | 1 year ago | 1:45 | |
PAL4997 | JESUS RICARDO ALVAREZ TORRES | BXU/RPME | CEB/RPVM | 1 year ago | 0:29 | |
PAL4453 | JESUS RICARDO ALVAREZ TORRES | GES/RPMR | BXU/RPME | 1 year ago | 0:47 | |
PAL4997 | karl dusman | BXU/RPME | CEB/RPVM | 2 years ago | 0:42 | |
PAL2934 | karl dusman | MNL/RPLL | BXU/RPME | 2 years ago | 1:17 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
RP-C5915 | RP-C5915 | Bombardier DHC-8-402Q Dash 8 DH8D | Philippine Airlines (PAL/PR) | MNL/RPLL |
RP-C8609 | RP-C8609 | Airbus A320-214 A320 | Philippine Airlines (PAL/PR) | MNL/RPLL |