Bancasi Airport
Specifications
| ICAO code | RPME |
| IATA code | BXU |
| Type | Medium Airport |
| Country | Philippines |
| Elevation | 141 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| PAL4453 | John | GES/RPMR | BXU/RPME | 2 years ago | 0:48 | |
| PAL4453 | Giulio | BXU/RPME | DVO/RPMD | 2 years ago | 0:34 | |
| PAL4997 | Giulio | ZAM/RPMZ | BXU/RPME | 2 years ago | 1:00 | |
| PAL2938 | Kyaw | MNL/RPLL | BXU/RPME | 2 years ago | 1:45 | |
| PAL4997 | JESUS | BXU/RPME | CEB/RPVM | 2 years ago | 0:29 | Flight Analysis |
| PAL4453 | JESUS | GES/RPMR | BXU/RPME | 2 years ago | 0:47 | Flight Analysis |
| PAL4997 | karl | BXU/RPME | CEB/RPVM | 3 years ago | 0:42 | |
| PAL2934 | karl | MNL/RPLL | BXU/RPME | 3 years ago | 1:17 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| RP-C8611 | RP-C8611 | Airbus A320-214 A320 | Philippine Airlines (PAL/PR) | MNL/RPLL |
| RP-C8613 | RP-C8613 | Airbus A320-214 A320 | Philippine Airlines (PAL/PR) | MNL/RPLL |