Bohol–Panglao International Airport
Specifications
| ICAO code | RPSP |
| IATA code | TAG |
| Type | Medium Airport |
| Country | Philippines |
| Elevation | 21 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| PAL2777 | Aleksander | MNL/RPLL | TAG/RPSP | 2 years ago | 0:59 | Flight Analysis |
| PAL2778 | Aleksander | TAG/RPSP | MNL/RPLL | 2 years ago | 1:04 | Flight Analysis |
| PAL2777 | John | MNL/RPLL | TAG/RPSP | 2 years ago | 1:03 | |
| PAL2778 | Aleksander | TAG/RPSP | MNL/RPLL | 2 years ago | 1:03 | Flight Analysis |
| PAL2777 | Daniel | MNL/RPLL | TAG/RPSP | 2 years ago | 1:08 | |
| PAL2778 | Andrei | TAG/RPSP | MNL/RPLL | 3 years ago | 1:06 | |
| PAL2777 | Andrei | MNL/RPLL | TAG/RPSP | 3 years ago | 1:07 | |
| PAL2774 | Christian | TAG/RPSP | MNL/RPLL | 3 years ago | 1:01 | Flight Analysis |
| PAL4777 | Christian | MNL/RPLL | TAG/RPSP | 3 years ago | 1:04 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|