Bohol–Panglao International Airport
Specifications
ICAO code | RPSP |
IATA code | TAG |
Type | Medium Airport |
Country | Philippines |
Elevation | 21 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
PAL2777 | Daniel Chua | MNL/RPLL | TAG/RPSP | 1 year ago | 1:08 | |
PAL2778 | Andrei Leonardo | TAG/RPSP | MNL/RPLL | 2 years ago | 1:06 | |
PAL2777 | Andrei Leonardo | MNL/RPLL | TAG/RPSP | 2 years ago | 1:07 | |
PAL2774 | Christian Salvana | TAG/RPSP | MNL/RPLL | 2 years ago | 1:01 | Flight Analysis |
PAL4777 | Christian Salvana | MNL/RPLL | TAG/RPSP | 2 years ago | 1:04 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
HL7723 | HL7723 | Airbus A321-231 A321 | Air Busan (ABL/BX) | PUS/RKPK |
HL7789 | HL7789 | Airbus A321-231 A321 | Air Seoul (ASV/RS) | GMP/RKSS |
RP-C3036 | RP-C3036 | Bombardier DHC-8-402Q Dash 8 DH8D | Philippine Airlines (PAL/PR) | MNL/RPLL |