Basco Airport
Specifications
ICAO code | RPUO |
IATA code | BSO |
Type | Medium Airport |
Country | Philippines |
Elevation | 291 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
PAL2932 | Richard Chaplin | MNL/RPLL | BSO/RPUO | 24 days ago | 1:36 | Flight Analysis |
PAL2932 | Booj Qork | MNL/RPLL | BSO/RPUO | 26 days ago | 1:30 | Flight Analysis |
PAL2932 | João Amaral | MNL/RPLL | BSO/RPUO | 29 days ago | 1:04 | |
PAL2932 | Gustavo Garcia | MNL/RPLL | BSO/RPUO | 1 month ago | 1:27 | Flight Analysis |
PAL2932 | João Reis | MNL/RPLL | BSO/RPUO | 1 month ago | 2:01 | |
PAL2932 | Kazi Md Imran | MNL/RPLL | BSO/RPUO | 3 months ago | 2:03 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
RP-C3030 | RP-C3030 | Bombardier DHC-8-402Q Dash 8 DH8D | Philippine Airlines (PAL/PR) | MNL/RPLL |
RP-C5901 | RP-C5901 | Bombardier DHC-8-402Q Dash 8 DH8D | Philippine Airlines (PAL/PR) | MNL/RPLL |
RP-C5902 | RP-C5902 | Bombardier DHC-8-402Q Dash 8 DH8D | Philippine Airlines (PAL/PR) | MNL/RPLL |
RP-C5917 | RP-C5917 | Bombardier DHC-8-402Q Dash 8 DH8D | Philippine Airlines (PAL/PR) | MNL/RPLL |