Godofredo P. Ramos Airport
Specifications
ICAO code | RPVE |
IATA code | MPH |
Type | Medium Airport |
Country | Philippines |
Elevation | 7 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
PAL2042 | Andrei Leonardo | MPH/RPVE | MNL/RPLL | 2 years ago | 0:39 | |
PAL2041 | Andrei Leonardo | MNL/RPLL | MPH/RPVE | 2 years ago | 0:42 | |
PAL2042 | Yarzar Sithuaung | MPH/RPVE | MNL/RPLL | 2 years ago | 0:34 | |
PAL2040 | Kyaw Swa Han | MPH/RPVE | MNL/RPLL | 2 years ago | 0:37 | |
PAL2041 | Yarzar Sithuaung | MNL/RPLL | MPH/RPVE | 2 years ago | 0:35 | |
PAL2045 | Kyaw Swa Han | MNL/RPLL | MPH/RPVE | 2 years ago | 0:37 | |
PAL2040 | Petri Palokangas | MPH/RPVE | MNL/RPLL | 2 years ago | 0:40 | |
PAL2041 | Petri Palokangas | MNL/RPLL | MPH/RPVE | 2 years ago | 0:41 | |
PAL2039 | Kyaw Swa Han | MNL/RPLL | MPH/RPVE | 2 years ago | 0:37 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|