Godofredo P. Ramos Airport
Specifications
| ICAO code | RPVE |
| IATA code | MPH |
| Type | Medium Airport |
| Country | Philippines |
| Elevation | 7 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| PAL2042 | Yarzar | MPH/RPVE | MNL/RPLL | 3 years ago | 0:34 | |
| PAL2040 | Kyaw | MPH/RPVE | MNL/RPLL | 3 years ago | 0:37 | |
| PAL2041 | Yarzar | MNL/RPLL | MPH/RPVE | 3 years ago | 0:35 | |
| PAL2045 | Kyaw | MNL/RPLL | MPH/RPVE | 3 years ago | 0:37 | |
| PAL2040 | Petri | MPH/RPVE | MNL/RPLL | 3 years ago | 0:40 | |
| PAL2041 | Petri | MNL/RPLL | MPH/RPVE | 3 years ago | 0:41 | |
| PAL2039 | Kyaw | MNL/RPLL | MPH/RPVE | 3 years ago | 0:37 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| RP-C8609 | RP-C8609 | Airbus A320-214 A320 | Philippine Airlines (PAL/PR) | MNL/RPLL |
| RP-C8620 | RP-C8620 | Airbus A320-214 A320 | Philippine Airlines (PAL/PR) | MNL/RPLL |