Pampulha - Carlos Drummond de Andrade Airport
Specifications
ICAO code | SBBH |
IATA code | PLU |
Type | Medium Airport |
Country | Brazil |
Elevation | 2,589 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AZU9801 | NeedaRadar | PLU/SBBH | CNF/SBCF | 2 months ago | 0:06 | |
AZU9810 | Booj Qork | CNF/SBCF | PLU/SBBH | 6 months ago | 0:17 | Flight Analysis |
AZU9805 | Carlos Rafael da Silva | PLU/SBBH | VCP/SBKP | 1 year ago | 1:16 | |
AZU9801 | Carlos Rafael da Silva | VCP/SBKP | PLU/SBBH | 1 year ago | 1:19 | |
AZU9804 | Terje Aasen | VCP/SBKP | PLU/SBBH | 2 years ago | 0:46 | Flight Analysis |
AZU5918 | Luferja CELANDA | PMW/SBPJ | PLU/SBBH | 2 years ago | 3:55 | |
AZU5918 | Jota Leo ✈ | PMW/SBPJ | PLU/SBBH | 2 years ago | 3:38 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
PR-AQO | Vamos de Azul | ATR 72-600 (72-212A) AT76 | Azul Brazilian Airlines (AZU/AD) | VCP/SBKP |