Bartolomeu Lisandro Airport
Specifications
ICAO code | SBCP |
IATA code | CAW |
Type | Medium Airport |
Country | Brazil |
Elevation | 57 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AZU5234 | Maciej Lorenc | SDU/SBRJ | CAW/SBCP | 1 year ago | 1:04 | Flight Analysis |
AZU5976 | Henrique Moura | RRJ/SBJR | CAW/SBCP | 1 year ago | 1:10 | |
AZU5235 | Gustavo Garcia | CAW/SBCP | SDU/SBRJ | 1 year ago | 1:05 | Flight Analysis |
AZU5976 | Gustavo Garcia | RRJ/SBJR | CAW/SBCP | 1 year ago | 0:51 | Flight Analysis |
AZU5235 | Bair Vambuev | CAW/SBCP | SDU/SBRJ | 1 year ago | 0:59 | Flight Analysis |
AZU2947 | Alberto Borges | CAW/SBCP | VCP/SBKP | 1 year ago | 1:43 | Flight Analysis |
AZU5976 | Alberto Borges | RRJ/SBJR | CAW/SBCP | 1 year ago | 1:02 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|