Bartolomeu Lisandro Airport
Specifications
| ICAO code | SBCP |
| IATA code | CAW |
| Type | Medium Airport |
| Country | Brazil |
| Elevation | 57 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AZU5976 | Gustavo | RRJ/SBJR | CAW/SBCP | 2 years ago | 0:51 | Flight Analysis |
| AZU5235 | Bair | CAW/SBCP | SDU/SBRJ | 2 years ago | 0:59 | Flight Analysis |
| AZU2947 | Alberto | CAW/SBCP | VCP/SBKP | 2 years ago | 1:43 | Flight Analysis |
| AZU5976 | Alberto | RRJ/SBJR | CAW/SBCP | 2 years ago | 1:02 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| PR-WOT | PR-WOT | Cessna 208B Grand Caravan C208 | Azul Brazilian Airlines (AZU/AD) | REC/SBRF |
| PS-CND | 208+Azul | Cessna 208B Grand Caravan C208 | Azul Brazilian Airlines (AZU/AD) | CNF/SBCF |