Hercílio Luz International Airport
Specifications
| ICAO code | SBFL |
| IATA code | FLN |
| Type | Large Airport |
| Country | Brazil |
| Elevation | 16 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AZU4028 | Lucas | VCP/SBKP | FLN/SBFL | 4 years ago | 1:07 | Flight Analysis |
| AZU9133 | fabio | FLN/SBFL | SDU/SBRJ | 4 years ago | 1:27 | |
| AZU4918 | fabio | VCP/SBKP | FLN/SBFL | 4 years ago | 0:57 | |
| AZU9133 | Carlos | FLN/SBFL | SDU/SBRJ | 4 years ago | 1:05 | |
| AZU4849 | Carlos | VCP/SBKP | FLN/SBFL | 4 years ago | 1:02 | |
| AZU4368 | Carlos | VCP/SBKP | FLN/SBFL | 4 years ago | 0:56 | |
| AZU4028 | Gustavo | VCP/SBKP | FLN/SBFL | 4 years ago | 1:10 | Flight Analysis |
| AZU4366 | Gustavo | FLN/SBFL | XAP/SBCH | 4 years ago | 1:06 | Flight Analysis |
| AZU4370 | Gustavo | POA/SBPA | FLN/SBFL | 4 years ago | 0:44 | Flight Analysis |
| AZU4368 | fabio | VCP/SBKP | FLN/SBFL | 4 years ago | 0:51 | |
| AVA6176 | William | GRU/SBGR | FLN/SBFL | 7 years ago | 1:20 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| CS-TON | João XXI | Airbus A330-223 A332 | TAP Air Portugal (TAP/TP) | LIS/LPPT |
| HP-9808CMP | HP-9808CMP | Boeing 737-8 MAX B38M | Copa Airlines (CMP/CM) | PTY/MPTO |
| PR-AXJ | O Sul é Azul | Embraer ERJ-195AR E195 | Azul Brazilian Airlines (AZU/AD) | VCP/SBKP |
| PR-AXK | Águia Branca | Embraer ERJ-195AR E195 | Azul Brazilian Airlines (AZU/AD) | VCP/SBKP |
| PR-AXL | Flecha Azul | Embraer ERJ-195AR E195 | Azul Brazilian Airlines (AZU/AD) | VCP/SBKP |
| PR-AXN | Dias Azuis | Embraer ERJ-195AR E195 | Azul Brazilian Airlines (AZU/AD) | VCP/SBKP |
| PR-AXP | Coração Azul | Embraer ERJ-195AR E195 | Azul Brazilian Airlines (AZU/AD) | VCP/SBKP |
| PR-AYW | #MulheresDaAzul | Embraer ERJ-195AR E195 | Azul Brazilian Airlines (AZU/AD) | VCP/SBKP |