Orlando Bezerra de Menezes Airport
Specifications
ICAO code | SBJU |
IATA code | JDO |
Type | Small Airport |
Country | Brazil |
Elevation | 1,392 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AZU2678 | Henrique Moura | VCP/SBKP | JDO/SBJU | 1 month ago | 2:25 | |
AZU4638 | Ignacio Andres Rizzo | VCP/SBKP | JDO/SBJU | 6 months ago | 2:28 | |
AZU4639 | Voie | JDO/SBJU | VCP/SBKP | 1 year ago | 3:12 | |
AZU4638 | Voie | VCP/SBKP | JDO/SBJU | 1 year ago | 2:36 | |
AZU4639 | Augusto Rauber | JDO/SBJU | VCP/SBKP | 1 year ago | 2:57 | |
AZU4622 | Jardel Prado | REC/SBRF | JDO/SBJU | 1 year ago | 1:15 | |
AZU4639 | Dan Cyr | JDO/SBJU | VCP/SBKP | 1 year ago | 2:40 | |
AZU4638 | Augusto Rauber | VCP/SBKP | JDO/SBJU | 1 year ago | 2:30 | |
AZU4639 | Augusto Rauber | JDO/SBJU | VCP/SBKP | 2 years ago | 2:35 | |
AZU4425 | Gustavo Garcia | JDO/SBJU | REC/SBRF | 3 years ago | 0:54 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
PR-YYI | BlueCap | Airbus A320-251N A20N | Azul Brazilian Airlines (AZU/AD) | VCP/SBKP |
PS-AED | Azul, meu xodó | Embraer E195-E2 E295 | Azul Brazilian Airlines (AZU/AD) | VCP/SBKP |
PS-AEK | A de Azul, B de Brasil | Embraer E195-E2 E295 | Azul Brazilian Airlines (AZU/AD) | CNF/SBCF |