João Correa da Rocha Airport
Specifications
ICAO code | SBMA |
IATA code | MAB |
Type | Medium Airport |
Country | Brazil |
Elevation | 357 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AZU4088 | JESIEL DE SOUSA SANTOS | MAB/SBMA | CNF/SBCF | 8 months ago | 2:24 | |
AZU4411 | JESIEL DE SOUSA SANTOS | CNF/SBCF | MAB/SBMA | 8 months ago | 2:22 | |
AZU5911 | Rodrigo Cosis | GYN/SBGO | MAB/SBMA | 10 months ago | 4:21 | |
AZU4113 | JESIEL DE SOUSA SANTOS | MAB/SBMA | BEL/SBBE | 1 year ago | 0:41 | |
AZU1750 | Augusto Rauber | BSB/SBBR | MAB/SBMA | 1 year ago | 1:36 | |
AZU4460 | fabio salaibb | BEL/SBBE | MAB/SBMA | 1 year ago | 0:48 | |
AZU4210 | Tex Wada | MAB/SBMA | BEL/SBBE | 1 year ago | 0:42 | |
AZU1750 | Tex Wada | BSB/SBBR | MAB/SBMA | 1 year ago | 1:41 | |
AZU4088 | Augusto Rauber | MAB/SBMA | CNF/SBCF | 2 years ago | 2:24 | |
AZU4460 | Gustavo Garcia | BEL/SBBE | MAB/SBMA | 3 years ago | 0:54 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|