Monte Dourado Airport
Specifications
ICAO code | SBMD |
Type | Medium Airport |
Country | Brazil |
Elevation | 677 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AZU5580 | Ricardo Plácido | SBMD | SNYA | 3 months ago | 0:22 | |
AZU5580 | George Rieger | SBMD | SNYA | 7 months ago | 0:16 | |
AZU5321 | Jean-Marie CORDA | SBMD | BEL/SBBE | 9 months ago | 1:45 | |
AZU5580 | Kazi Md Imran | SBMD | SNYA | 11 months ago | 0:17 | |
AZU5580 | Kazi Md Imran | ATM/SBHT | SBMD | 11 months ago | 0:56 | |
AZU5320 | Jean-Marie CORDA | BEL/SBBE | SBMD | 11 months ago | 1:31 | |
AZU5580 | Rafael Victor ✈ | SBMD | SNYA | 11 months ago | 0:30 | |
AZU5580 | Rafael Victor ✈ | ATM/SBHT | SBMD | 11 months ago | 1:21 | |
AZU5580 | Eduardo Souza | SBMD | SNYA | 11 months ago | 0:21 | |
AZU5580 | Arthur Marchesi | SBMD | SNYA | 1 year ago | 0:27 | |
AZU5322 | Pedro Custódio | SBMD | BEL/SBBE | 2 years ago | 1:48 | |
AZU5314 | Pedro Custódio | BEL/SBBE | SBMD | 2 years ago | 1:34 | |
AZU5322 | Jota Leo ✈ | SBMD | BEL/SBBE | 2 years ago | 1:33 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|