Zumbi dos Palmares Airport
Specifications
| ICAO code | SBMO |
| IATA code | MCZ |
| Type | Medium Airport |
| Country | Brazil |
| Elevation | 387 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AZU4518 | Carlos | MCZ/SBMO | VCP/SBKP | 3 years ago | 2:46 | Flight Analysis |
| TAP8 | Nicolas | MCZ/SBMO | NAT/SBSG | 3 years ago | 0:56 | |
| TAP17 | Nicolas | REC/SBRF | MCZ/SBMO | 3 years ago | 0:26 | |
| AZU2501 | Lucas | MCZ/SBMO | VCP/SBKP | 3 years ago | 2:33 | Flight Analysis |
| AZU2500 | Lucas | VCP/SBKP | MCZ/SBMO | 3 years ago | 2:28 | Flight Analysis |
| AZU9136 | Carlos | CNF/SBCF | MCZ/SBMO | 3 years ago | 1:47 | Flight Analysis |
| AZU9136 | José | CNF/SBCF | MCZ/SBMO | 4 years ago | 2:03 | |
| TAP18 | Ricardo | MCZ/SBMO | REC/SBRF | 4 years ago | 0:31 | Flight Analysis |
| TAP17 | Ricardo | REC/SBRF | MCZ/SBMO | 4 years ago | 0:28 | Flight Analysis |
| AZU9505 | Carlos | GRU/SBGR | MCZ/SBMO | 4 years ago | 2:23 | |
| TAP18 | Thomas | MCZ/SBMO | REC/SBRF | 4 years ago | 0:25 | |
| TAP17 | Thomas | REC/SBRF | MCZ/SBMO | 4 years ago | 0:24 | |
| TAP18 | Óscar | MCZ/SBMO | REC/SBRF | 4 years ago | 0:26 | |
| TAP17 | Óscar | REC/SBRF | MCZ/SBMO | 4 years ago | 0:31 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| PR-AXS | Espírito Azul | Embraer ERJ-195AR E195 | Azul Brazilian Airlines (AZU/AD) | VCP/SBKP |
| PR-YSR | Pateta nas nuvens | Airbus A320-251N A20N | Azul Brazilian Airlines (AZU/AD) | CNF/SBCF |
| PS-AET | PS-AET | Embraer E195-E2 E295 | Azul Brazilian Airlines (AZU/AD) | CNF/SBCF |