São Gabriel da Cachoeira Airport
Specifications
ICAO code | SBUA |
IATA code | SJL |
Type | Medium Airport |
Country | Brazil |
Elevation | 251 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AZU4775 | Gustavo Garcia | SJL/SBUA | MAO/SBEG | 5 months ago | 1:21 | Flight Analysis |
AZU4775 | Augusto Rauber | SJL/SBUA | MAO/SBEG | 1 year ago | 1:10 | |
AZU4774 | Augusto Rauber | MAO/SBEG | SJL/SBUA | 1 year ago | 1:13 | |
AZU4774 | Kazi Md Imran | MAO/SBEG | SJL/SBUA | 1 year ago | 1:12 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|