Seymour Airport
Specifications
ICAO code | SEGS |
IATA code | GPS |
Type | Unknown |
Country | Ecuador |
Elevation | 207 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AVA1633 | Pedro Flores | GPS/SEGS | GYE/SEGU | 4 years ago | 1:46 | |
AVA1688 | Pedro Flores | UIO/SEQM | GPS/SEGS | 4 years ago | 1:43 | |
AVA1689 | Gary Feddema | GPS/SEGS | UIO/SEQM | 5 years ago | 1:47 | Flight Analysis |
AVA1632 | Gary Feddema | GYE/SEGU | GPS/SEGS | 5 years ago | 1:35 | Flight Analysis |
AVA1684 | Sebastián Vásquez | GYE/SEGU | GPS/SEGS | 5 years ago | 1:40 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
HK-5335 | HK-5335 | Airbus A320-214 A320 | Avianca (AVA/AV) | MDE/SKRG |
N599AV | N599AV | Airbus A320-214 A320 | Avianca (AVA/AV) | BOG/SKBO |
N750AV | N750AV | Airbus A320-214 A320 | Avianca (AVA/AV) | SDU/SBRJ |
N961AV | N961AV | Airbus A320-214 A320 | Avianca (AVA/AV) | BOG/SKBO |