Seymour Airport
Specifications
ICAO code | SEGS |
IATA code | GPS |
Type | Unknown |
Country | Ecuador |
Elevation | 207 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AVA1686 | Cristopher | UIO/SEQM | GPS/SEGS | 5 years ago | 1:52 | |
AVA1688 | Alex Carrington👨✈️✈️ | UIO/SEQM | GPS/SEGS | 5 years ago | 2:01 | Flight Analysis |
AVA1633 | Pascal | GPS/SEGS | GYE/SEGU | 5 years ago | 1:27 | |
AVA1688 | Pascal | UIO/SEQM | GPS/SEGS | 5 years ago | 2:03 | |
AVA1639 | Gustavo | GPS/SEGS | GYE/SEGU | 5 years ago | 1:48 | Flight Analysis |
AVA1626 | Gustavo | UIO/SEQM | GPS/SEGS | 5 years ago | 2:03 | Flight Analysis |
AVA1635 | Ali | GPS/SEGS | GYE/SEGU | 5 years ago | 1:41 | |
AVA1688 | Ali | UIO/SEQM | GPS/SEGS | 5 years ago | 1:54 | |
AVA1685 | Manuel | GPS/SEGS | UIO/SEQM | 5 years ago | 1:39 | |
AVA1684 | Manuel | GYE/SEGU | GPS/SEGS | 5 years ago | 1:36 | |
AVA1635 | Pedro | GPS/SEGS | GYE/SEGU | 5 years ago | 1:48 | |
AVA1626 | Pedro | UIO/SEQM | GPS/SEGS | 5 years ago | 1:42 | |
AVA1633 | Pedro | GPS/SEGS | GYE/SEGU | 5 years ago | 1:46 | |
AVA1688 | Pedro | UIO/SEQM | GPS/SEGS | 5 years ago | 1:43 | |
AVA1689 | Gary | GPS/SEGS | UIO/SEQM | 5 years ago | 1:47 | Flight Analysis |
AVA1632 | Gary | GYE/SEGU | GPS/SEGS | 5 years ago | 1:35 | Flight Analysis |
AVA1684 | Sebastián | GYE/SEGU | GPS/SEGS | 5 years ago | 1:40 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N599AV | N599AV | Airbus A320-214 A320 | Avianca (AVA/AV) | BOG/SKBO |
N664AV | N664AV | Airbus A320-214 A320 | Avianca (AVA/AV) | BOG/SKBO |