Seymour Airport
Specifications
| ICAO code | SEGS |
| IATA code | GPS |
| Type | Unknown |
| Country | Ecuador |
| Elevation | 207 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AVA1689 | Gary Feddema 🍁 | GPS/SEGS | UIO/SEQM | 6 years ago | 1:47 | Flight Analysis |
| AVA1632 | Gary Feddema 🍁 | GYE/SEGU | GPS/SEGS | 6 years ago | 1:35 | Flight Analysis |
| AVA1684 | Sebastián | GYE/SEGU | GPS/SEGS | 6 years ago | 1:40 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| HK-5406 | HK-5406 | Airbus A320-214 A320 | Avianca (AVA/AV) | BOG/SKBO |