Alfonso López Pumarejo Airport
Specifications
| ICAO code | SKVP |
| IATA code | VUP |
| Type | Medium Airport |
| Country | Colombia |
| Elevation | 483 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AVA8595 | Jesus A. Donado S. | VUP/SKVP | BOG/SKBO | 5 years ago | 1:19 | |
| AVA8460 | Jesus A. Donado S. | BOG/SKBO | VUP/SKVP | 5 years ago | 1:09 | |
| AVA8595 | Jesus A. Donado S. | VUP/SKVP | BOG/SKBO | 5 years ago | 1:24 | |
| AVA8594 | Jesus A. Donado S. | BOG/SKBO | VUP/SKVP | 5 years ago | 1:06 | |
| AVA8595 | Jesus A. Donado S. | VUP/SKVP | BOG/SKBO | 5 years ago | 1:04 | |
| AVA8594 | Jesus A. Donado S. | BOG/SKBO | VUP/SKVP | 5 years ago | 1:03 | |
| AVA8577 | Jesus A. Donado S. | VUP/SKVP | BOG/SKBO | 5 years ago | 1:20 | |
| AVA8595 | ANDRES | VUP/SKVP | BOG/SKBO | 5 years ago | 1:15 | Flight Analysis |
| AVA8594 | ANDRES | BOG/SKBO | VUP/SKVP | 5 years ago | 0:57 | Flight Analysis |
| AVA8594 | ANDRES | BOG/SKBO | VUP/SKVP | 5 years ago | 0:58 | Flight Analysis |
| AVA8461 | Manfred | VUP/SKVP | BOG/SKBO | 6 years ago | 1:06 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| HK-5423 | HK-5423 | Airbus A320-214 A320 | Avianca (AVA/AV) | BOG/SKBO |