Sir Grantley Adams International Airport
Specifications
ICAO code | TBPB |
IATA code | BGI |
Type | Medium Airport |
Country | Barbados |
Elevation | 169 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
ACA1714 | fabio valverde | YYZ/CYYZ | BGI/TBPB | 3 years ago | 5:21 | |
ACA1714 | Bruno Nunes Rodrigues | YYZ/CYYZ | BGI/TBPB | 3 years ago | 5:16 | |
CFG2224 | Jesper Giling | GND/TGPY | BGI/TBPB | 3 years ago | 0:32 | |
CFG2224 | Matteo Inzaina | GND/TGPY | BGI/TBPB | 3 years ago | 0:32 | |
CFG2224 | Kazi Md Imran | GND/TGPY | BGI/TBPB | 3 years ago | 0:37 | |
ACA1725 | Gustavo Garcia | BGI/TBPB | YUL/CYUL | 4 years ago | 5:10 | Flight Analysis |
ACA1715 | dave tji | BGI/TBPB | YYZ/CYYZ | 4 years ago | 4:57 | |
ACA1714 | vidar | YYZ/CYYZ | BGI/TBPB | 4 years ago | 4:54 | |
CFG3721 | michael wheeler | BGI/TBPB | MUC/EDDM | 4 years ago | 9:23 | |
CFG3812 | michael wheeler | FRA/EDDF | BGI/TBPB | 4 years ago | 9:27 | |
CFG3744 | angus yiu | FRA/EDDF | BGI/TBPB | 4 years ago | 9:15 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
HP-1530CMP | HP-1530CMP | Boeing 737-7V3(WL) B737 | Copa Airlines (CMP/CM) | PTY/MPTO |
HP-1721CMP | HP-1721CMP | Boeing 737-8V3(WL) B738 | Copa Airlines (CMP/CM) | PTY/MPTO |
HP-1827CMP | HP-1827CMP | Boeing 737-8V3(WL) B738 | Copa Airlines (CMP/CM) | PTY/MPTO |
HP-1829CMP | HP-1829CMP | Boeing 737-8V3(WL) B738 | Copa Airlines (CMP/CM) | PTY/MPTO |
HP-1834CMP | HP-1834CMP | Boeing 737-8V3(WL) B738 | Copa Airlines (CMP/CM) | PTY/MPTO |
HP-1844CMP | HP-1844CMP | Boeing 737-8V3(WL) B738 | Copa Airlines (CMP/CM) | PTY/MPTO |
HP-1854CMP | HP-1854CMP | Boeing 737-8V3(WL) B738 | Copa Airlines (CMP/CM) | PTY/MPTO |