Nursultan Nazarbayev International Airport
Specifications
| ICAO code | UACC |
| IATA code | NQZ |
| Type | Large Airport |
| Country | Kazakhstan |
| Elevation | 1,165 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| APJ9372 | Michail | TLS/LFBO | NQZ/UACC | 4 years ago | 6:00 | |
| DLH649 | Gustavo | ALA/UAAA | NQZ/UACC | 4 years ago | 1:38 | Flight Analysis |
| DKH9218 | Conrad | NQZ/UACC | PVG/ZSPD | 4 years ago | 5:59 | |
| DKH9018 | Conrad | XFW/EDHI | NQZ/UACC | 4 years ago | 4:59 | |
| DLH649 | Martin | NQZ/UACC | FRA/EDDF | 4 years ago | 5:20 | |
| DLH649 | Martin | ALA/UAAA | NQZ/UACC | 4 years ago | 1:23 | |
| DKH9195 | Krishna | NQZ/UACC | PVG/ZSPD | 4 years ago | 5:59 | Flight Analysis |
| DKH9100 | Kazi | XFW/EDHI | NQZ/UACC | 4 years ago | 4:57 | |
| DLH649 | Daniel | NQZ/UACC | FRA/EDDF | 4 years ago | 5:35 | |
| DLH646 | Daniel | FRA/EDDF | NQZ/UACC | 4 years ago | 6:15 | |
| DKH9694 | Maarten | NQZ/UACC | SHA/ZSSS | 5 years ago | 5:44 | |
| DKH9391 | Conrad | NQZ/UACC | PVG/ZSPD | 5 years ago | 5:50 | |
| DKH9756 | Maarten | TLS/LFBO | NQZ/UACC | 5 years ago | 5:55 | |
| DKH9715 | Conrad | XFW/EDHI | NQZ/UACC | 5 years ago | 4:55 | |
| LOT196 | Paul | NQZ/UACC | WAW/EPWA | 5 years ago | 4:41 | Flight Analysis |
| CCA9339 | Krishna | NQZ/UACC | PEK/ZBAA | 5 years ago | 4:29 | Flight Analysis |
| CCA9589 | Krishna | XFW/EDHI | NQZ/UACC | 5 years ago | 5:03 | Flight Analysis |
| CCA791 | Carlos | PEK/ZBAA | NQZ/UACC | 5 years ago | 5:31 | |
| CCA9084 | dave | NQZ/UACC | PEK/ZBAA | 5 years ago | 4:20 | |
| CCA9405 | dave | XFW/EDHI | NQZ/UACC | 5 years ago | 4:56 | |
| CCA9636 | Krishna | NQZ/UACC | PEK/ZBAA | 5 years ago | 4:19 | Flight Analysis |
| CCA9803 | Krishna | XFW/EDHI | NQZ/UACC | 5 years ago | 4:58 | Flight Analysis |
| CCA9380 | Wale | NQZ/UACC | PEK/ZBAA | 5 years ago | 4:31 | |
| APJ9326 | Krishna | NQZ/UACC | ITM/RJOO | 5 years ago | 6:12 | Flight Analysis |
| CCA9877 | Wale | XFW/EDHI | NQZ/UACC | 5 years ago | 4:53 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|