Rajkot International Airport
Specifications
ICAO code | VAHS |
IATA code | HSR |
Type | Medium Airport |
Country | India |
Elevation | 441 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AIC688 | Peter Ted | HSR/VAHS | BOM/VABB | 22 days ago | 0:42 | |
AIC403 | Peter Ted | DEL/VIDP | HSR/VAHS | 22 days ago | 1:54 | |
AIC688 | Suresh Menon | HSR/VAHS | BOM/VABB | 1 month ago | 0:58 | |
AIC656 | Nexuz | HSR/VAHS | BOM/VABB | 2 months ago | 0:55 | Flight Analysis |
AIC403 | Nexuz | DEL/VIDP | HSR/VAHS | 2 months ago | 1:21 | Flight Analysis |
AIC656 | Varun Patel | HSR/VAHS | BOM/VABB | 2 months ago | 0:59 | |
AIC403 | Varun Patel | DEL/VIDP | HSR/VAHS | 2 months ago | 1:41 | |
AIC688 | Dan Iversen | HSR/VAHS | BOM/VABB | 3 months ago | 1:13 | Flight Analysis |
AIC403 | Dan Iversen | DEL/VIDP | HSR/VAHS | 3 months ago | 1:19 | Flight Analysis |
AIC656 | Fernando ✈️ | HSR/VAHS | BOM/VABB | 7 months ago | 0:51 | Flight Analysis |
AIC656 | Adrian Danuleasa | HSR/VAHS | BOM/VABB | 7 months ago | 1:02 | |
AIC403 | Adrian Danuleasa | DEL/VIDP | HSR/VAHS | 7 months ago | 1:28 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|