Leh Kushok Bakula Rimpochee Airport
Specifications
ICAO code | VILH |
IATA code | IXL |
Type | Medium Airport |
Country | India |
Elevation | 10,682 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AIC450 | Daniel Stadtmueller | IXJ/VIJU | IXL/VILH | 2 years ago | 0:39 | |
AIC446 | Conrad Edwards | IXL/VILH | DEL/VIDP | 2 years ago | 1:12 | |
AIC446 | Gustavo Garcia | IXL/VILH | DEL/VIDP | 2 years ago | 1:21 | Flight Analysis |
AIC450 | Gustavo Garcia | IXJ/VIJU | IXL/VILH | 2 years ago | 1:19 | Flight Analysis |
AIC446 | Miguel Albano | IXL/VILH | DEL/VIDP | 2 years ago | 1:24 | |
AIC445 | Miguel Albano | DEL/VIDP | IXL/VILH | 2 years ago | 1:01 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
VT-CIF | VT-CIF | Airbus A320-251N A20N | Air India (AIC/AI) | DEL/VIDP |
VT-CIG | VT-CIG | Airbus A320-251N A20N | Air India (AIC/AI) | DEL/VIDP |
VT-EXP | VT-EXP | Airbus A320-251N A20N | Air India (AIC/AI) | DEL/VIDP |
VT-TNR | VT-TNR | Airbus A320-251N A20N | Air India (AIC/AI) | DEL/VIDP |
VT-TQP | VT-TQP | Airbus A320-251N A20N | Air India (AIC/AI) | DEL/VIDP |