Chaudhary Charan Singh International Airport
Specifications
| ICAO code | VILK |
| IATA code | LKO |
| Type | Medium Airport |
| Country | India |
| Elevation | 410 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AXB784 | Pino | DEL/VIDP | LKO/VILK | 1 year ago | 0:48 | |
| THY726 | Kazi | LKO/VILK | KTM/VNKT | 2 years ago | 0:41 | |
| AIC413 | Petri | DEL/VIDP | LKO/VILK | 2 years ago | 0:43 | |
| AIC626 | Rod | LKO/VILK | BOM/VABB | 2 years ago | 1:53 | |
| AIC625 | Rod | BOM/VABB | LKO/VILK | 2 years ago | 1:36 | |
| THD334 | SASHI | LKO/VILK | BKK/VTBS | 3 years ago | 5:11 | |
| THD333 | SASHI | BKK/VTBS | LKO/VILK | 3 years ago | 3:09 | |
| AIC413 | Harold van Hasselt 👨🏻✈ | DEL/VIDP | LKO/VILK | 3 years ago | 0:43 | Flight Analysis |
| AIC812 | Daniel | LKO/VILK | DEL/VIDP | 4 years ago | 1:08 | |
| AIC411 | Daniel | DEL/VIDP | LKO/VILK | 4 years ago | 0:48 | |
| AIC414 | Muthuraj | LKO/VILK | DEL/VIDP | 5 years ago | 0:45 | |
| AIC413 | Muthuraj | DEL/VIDP | LKO/VILK | 5 years ago | 0:40 | |
| AIC812 | VISVANATH | LKO/VILK | DEL/VIDP | 5 years ago | 0:49 | |
| AIC811 | VISVANATH | DEL/VIDP | LKO/VILK | 5 years ago | 0:41 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| VT-BWX | VT-BWX | Boeing 737-8 MAX B38M | Air India Express (AXB/IX) | HYD/VOHS |