Coimbatore International Airport
Specifications
ICAO code | VOCB |
IATA code | CJB |
Type | Medium Airport |
Country | India |
Elevation | 1,324 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
TGW541 | LEW JIA QING | CJB/VOCB | SIN/WSSS | 4 years ago | 3:58 | Flight Analysis |
TGW540 | LEW JIA QING | SIN/WSSS | CJB/VOCB | 4 years ago | 3:51 | Flight Analysis |
AIC539 | Yezad Anklesaria | CJB/VOCB | MAA/VOMM | 4 years ago | 0:49 | |
AIC679 | Calvin Calhoun | IXE/VOML | CJB/VOCB | 4 years ago | 0:42 | |
TGW541 | Bruno Pinto | CJB/VOCB | SIN/WSSS | 4 years ago | 4:04 | |
TGW540 | Bruno Pinto | SIN/WSSS | CJB/VOCB | 4 years ago | 4:01 | |
AIC539 | Gustavo Garcia | CJB/VOCB | MAA/VOMM | 4 years ago | 0:53 | Flight Analysis |
AIC679 | Gustavo Garcia | IXE/VOML | CJB/VOCB | 4 years ago | 0:46 | Flight Analysis |
AIC679 | Yezad Anklesaria | IXE/VOML | CJB/VOCB | 4 years ago | 0:34 | |
LLR553 | Vincent T. | CJB/VOCB | MAA/VOMM | 4 years ago | 0:53 | |
AIC679 | Vincent T. | IXE/VOML | CJB/VOCB | 4 years ago | 0:41 | |
AIC539 | Muthuraj Krishnasamy | CJB/VOCB | MAA/VOMM | 5 years ago | 0:38 | |
AIC657 | Muthuraj Krishnasamy | BOM/VABB | CJB/VOCB | 5 years ago | 1:28 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
VT-CID | VT-CID | Airbus A320-251N A20N | Air India (AIC/AI) | DEL/VIDP |