Mae Hong Son Airport
Specifications
ICAO code | VTCH |
IATA code | HGN |
Type | Medium Airport |
Country | Thailand |
Elevation | 929 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
NOK8215 | CN | HGN/VTCH | DMK/VTBD | 2 years ago | 1:23 | |
NOK8215 | CN | HGN/VTCH | DMK/VTBD | 2 years ago | 1:20 | |
NOK8214 | Kazi Md Imran | DMK/VTBD | HGN/VTCH | 2 years ago | 1:04 | |
NOK8214 | Jake Hevican | DMK/VTBD | HGN/VTCH | 3 years ago | 1:34 | |
NOK8214 | CN | DMK/VTBD | HGN/VTCH | 3 years ago | 1:31 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|