Chiang Rai International Airport
Specifications
ICAO code | VTCT |
IATA code | CEI |
Type | Medium Airport |
Country | Thailand |
Elevation | 1,280 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
THD131 | Kenneth Ng | CEI/VTCT | BKK/VTBS | 3 years ago | 1:05 | Flight Analysis |
THD131 | Tetsuo Beliayeva | CEI/VTCT | BKK/VTBS | 3 years ago | 1:08 | Flight Analysis |
THD130 | Tetsuo Beliayeva | BKK/VTBS | CEI/VTCT | 3 years ago | 1:07 | Flight Analysis |
THD130 | Kazi Md Imran | BKK/VTBS | CEI/VTCT | 3 years ago | 1:08 | |
NOK8726 | CN | DMK/VTBD | CEI/VTCT | 3 years ago | 0:59 | |
THD133 | Tetsuo Beliayeva | CEI/VTCT | BKK/VTBS | 3 years ago | 1:09 | Flight Analysis |
THD136 | Tetsuo Beliayeva | BKK/VTBS | CEI/VTCT | 3 years ago | 1:12 | Flight Analysis |
THD133 | Tetsuo Beliayeva | CEI/VTCT | BKK/VTBS | 3 years ago | 1:12 | Flight Analysis |
THD130 | Tetsuo Beliayeva | BKK/VTBS | CEI/VTCT | 3 years ago | 1:17 | Flight Analysis |
THD132 | Martin Holm Eriksen | BKK/VTBS | CEI/VTCT | 3 years ago | 1:08 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
HS-TXG | Prachin Buri / ปราจีนบุรี | Airbus A320-232(WL) A320 | Thai Airways (THA/TG) | BKK/VTBS |