Phitsanulok Airport
Specifications
| ICAO code | VTPP |
| IATA code | PHS |
| Type | Medium Airport |
| Country | Thailand |
| Elevation | 154 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| NOK203 | CN | PHS/VTPP | DMK/VTBD | 4 months ago | 0:35 | |
| NOK202 | CN | DMK/VTBD | PHS/VTPP | 5 months ago | 0:38 | |
| NOK202 | CN | DMK/VTBD | PHS/VTPP | 6 months ago | 0:40 | |
| NOK202 | CN | DMK/VTBD | PHS/VTPP | 6 months ago | 0:40 | |
| NOK206 | CN | DMK/VTBD | PHS/VTPP | 8 months ago | 0:36 | |
| NOK207 | Teerapat | PHS/VTPP | DMK/VTBD | 11 months ago | 0:35 | |
| NOK206 | Teerapat | DMK/VTBD | PHS/VTPP | 11 months ago | 0:35 | |
| NOK207 | Mikael | PHS/VTPP | DMK/VTBD | 1 year ago | 0:36 | |
| NOK206 | Mikael | DMK/VTBD | PHS/VTPP | 1 year ago | 0:35 | |
| NOK207 | Mikael | PHS/VTPP | DMK/VTBD | 1 year ago | 0:34 | |
| NOK206 | Mikael | DMK/VTBD | PHS/VTPP | 1 year ago | 0:34 | |
| NOK8406 | Mahdee | DMK/VTBD | PHS/VTPP | 2 years ago | 0:36 | |
| NOK8407 | CN | PHS/VTPP | DMK/VTBD | 4 years ago | 0:45 | |
| NOK8400 | Kazi | DMK/VTBD | PHS/VTPP | 4 years ago | 0:38 | |
| NOK8407 | CN | PHS/VTPP | DMK/VTBD | 4 years ago | 0:37 | |
| NOK8406 | CN | DMK/VTBD | PHS/VTPP | 4 years ago | 0:36 | |
| NOK8407 | Chiraphon | PHS/VTPP | DMK/VTBD | 4 years ago | 0:59 | |
| NOK8401 | Giulio | PHS/VTPP | DMK/VTBD | 6 years ago | 0:32 | |
| NOK8406 | Giulio | DMK/VTBD | PHS/VTPP | 6 years ago | 0:37 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|