Phitsanulok Airport
Specifications
ICAO code | VTPP |
IATA code | PHS |
Type | Medium Airport |
Country | Thailand |
Elevation | 154 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
NOK206 | CN | DMK/VTBD | PHS/VTPP | 5 hours ago | 0:36 | |
NOK207 | Terapat | PHS/VTPP | DMK/VTBD | 3 months ago | 0:35 | |
NOK206 | Terapat | DMK/VTBD | PHS/VTPP | 3 months ago | 0:35 | |
NOK207 | Mikael | PHS/VTPP | DMK/VTBD | 11 months ago | 0:36 | |
NOK206 | Mikael | DMK/VTBD | PHS/VTPP | 11 months ago | 0:35 | |
NOK207 | Mikael | PHS/VTPP | DMK/VTBD | 1 year ago | 0:34 | |
NOK206 | Mikael | DMK/VTBD | PHS/VTPP | 1 year ago | 0:34 | |
NOK8406 | Mahdee | DMK/VTBD | PHS/VTPP | 2 years ago | 0:36 | |
NOK8407 | CN | PHS/VTPP | DMK/VTBD | 3 years ago | 0:45 | |
NOK8400 | Kazi | DMK/VTBD | PHS/VTPP | 3 years ago | 0:38 | |
NOK8407 | CN | PHS/VTPP | DMK/VTBD | 3 years ago | 0:37 | |
NOK8406 | CN | DMK/VTBD | PHS/VTPP | 3 years ago | 0:36 | |
NOK8407 | Chiraphon | PHS/VTPP | DMK/VTBD | 4 years ago | 0:59 | |
NOK8401 | Giulio | PHS/VTPP | DMK/VTBD | 5 years ago | 0:32 | |
NOK8406 | Giulio | DMK/VTBD | PHS/VTPP | 5 years ago | 0:37 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
HS-DBY | Nok Veha / นกเวหา | Boeing 737-83N(WL) B738 | Nok Air (NOK/DD) | DMK/VTBD |