Hat Yai International Airport
Specifications
ICAO code | VTSS |
IATA code | HDY |
Type | Medium Airport |
Country | Thailand |
Elevation | 90 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
NOK7117 | CN | HDY/VTSS | DMK/VTBD | 3 years ago | 1:13 | |
THD270 | Tetsuo | HDY/VTSS | BKK/VTBS | 3 years ago | 1:21 | Flight Analysis |
NOK7116 | CN | DMK/VTBD | HDY/VTSS | 3 years ago | 1:08 | |
THD261 | Tetsuo | BKK/VTBS | HDY/VTSS | 3 years ago | 1:16 | Flight Analysis |
TGW635 | Klaus | HDY/VTSS | SIN/WSSS | 4 years ago | 1:19 | |
TGW632 | Krystian | SIN/WSSS | HDY/VTSS | 4 years ago | 1:14 | |
THD262 | Giulio | HDY/VTSS | BKK/VTBS | 4 years ago | 1:04 | |
TGW633 | vidar | HDY/VTSS | SIN/WSSS | 4 years ago | 1:10 | |
TGW632 | vidar | SIN/WSSS | HDY/VTSS | 4 years ago | 1:06 | |
TGW635 | Robin | HDY/VTSS | SIN/WSSS | 4 years ago | 1:08 | Flight Analysis |
TGW634 | Robin | SIN/WSSS | HDY/VTSS | 4 years ago | 1:05 | Flight Analysis |
TGW631 | LEW | HDY/VTSS | SIN/WSSS | 5 years ago | 1:14 | Flight Analysis |
TGW630 | LEW | SIN/WSSS | HDY/VTSS | 5 years ago | 1:06 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|