Trang Airport
Specifications
| ICAO code | VTST |
| IATA code | TST |
| Type | Medium Airport |
| Country | Thailand |
| Elevation | 67 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| NOK592 | CN | DMK/VTBD | TST/VTST | 8 months ago | 1:11 | |
| NOK593 | Mikael | TST/VTST | DMK/VTBD | 1 year ago | 1:05 | |
| NOK592 | Mikael | DMK/VTBD | TST/VTST | 1 year ago | 1:18 | |
| NOK592 | CN | DMK/VTBD | TST/VTST | 1 year ago | 1:07 | |
| NOK593 | Joe | TST/VTST | DMK/VTBD | 2 years ago | 1:10 | |
| NOK592 | Joe | DMK/VTBD | TST/VTST | 2 years ago | 1:11 | |
| NOK7407 | CN | TST/VTST | DMK/VTBD | 3 years ago | 1:09 | |
| NOK7407 | CN | TST/VTST | DMK/VTBD | 4 years ago | 1:10 | |
| NOK7407 | CN | TST/VTST | DMK/VTBD | 4 years ago | 1:06 | |
| NOK7406 | Kazi | DMK/VTBD | TST/VTST | 4 years ago | 1:11 | |
| NOK7406 | CN | DMK/VTBD | TST/VTST | 4 years ago | 1:05 | |
| NOK7406 | Arthur | DMK/VTBD | TST/VTST | 4 years ago | 1:11 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|