Khon Kaen Airport
Specifications
| ICAO code | VTUK |
| IATA code | KKC |
| Type | Medium Airport |
| Country | Thailand |
| Elevation | 670 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| NOK9820 | CN | DMK/VTBD | KKC/VTUK | 3 years ago | 0:55 | |
| THD45 | Leonhard | KKC/VTUK | BKK/VTBS | 3 years ago | 0:47 | |
| THD50 | Leonhard | BKK/VTBS | KKC/VTUK | 3 years ago | 0:41 | |
| THD41 | Harold van Hasselt 👨🏻✈ | KKC/VTUK | BKK/VTBS | 3 years ago | 0:39 | Flight Analysis |
| THD41 | Tom | KKC/VTUK | BKK/VTBS | 3 years ago | 0:47 | |
| THD40 | Tom | BKK/VTBS | KKC/VTUK | 3 years ago | 0:42 | |
| NOK6461 | CN | KKC/VTUK | HDY/VTSS | 3 years ago | 1:40 | |
| NOK6460 | CN | HDY/VTSS | KKC/VTUK | 3 years ago | 1:30 | |
| NOK9821 | CN | KKC/VTUK | DMK/VTBD | 4 years ago | 0:49 | |
| THD47 | CN | KKC/VTUK | BKK/VTBS | 4 years ago | 0:39 | |
| NOK9806 | Kazi | DMK/VTBD | KKC/VTUK | 4 years ago | 0:56 | |
| NOK9814 | CN | DMK/VTBD | KKC/VTUK | 4 years ago | 1:01 | |
| THD46 | Armbruster | BKK/VTBS | KKC/VTUK | 5 years ago | 0:44 | |
| THD43 | Giulio | KKC/VTUK | BKK/VTBS | 6 years ago | 0:47 | |
| THD42 | Giulio | BKK/VTBS | KKC/VTUK | 6 years ago | 0:43 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|