Yogyakarta International Airport
Specifications
ICAO code | WAHI |
IATA code | YIA |
Type | Medium Airport |
Country | Indonesia |
Elevation | 35 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
TGW200 | Mario Bonomi | SIN/WSSS | YIA/WAHI | 17 days ago | 2:04 | |
TGW206 | Alexander Ashari | SIN/WSSS | YIA/WAHI | 8 months ago | 2:03 | |
TGW207 | Ryan | YIA/WAHI | SIN/WSSS | 9 months ago | 1:47 | |
TGW206 | Pavel Mařas | SIN/WSSS | YIA/WAHI | 10 months ago | 1:47 | Flight Analysis |
TGW213 | Aldo Sitanala | YIA/WAHI | SIN/WSSS | 1 year ago | 2:01 | |
TGW213 | Ronald McDonald | YIA/WAHI | SIN/WSSS | 1 year ago | 2:03 | Flight Analysis |
TGW212 | Kai | SIN/WSSS | YIA/WAHI | 1 year ago | 1:57 | Flight Analysis |
TGW212 | Ronald McDonald | SIN/WSSS | YIA/WAHI | 1 year ago | 1:58 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
9V-TRN | Conscious Coupling | Airbus A320-232 A320 | Scoot (TGW/TR) | SIN/WSSS |