Miri Airport
Specifications
ICAO code | WBGR |
IATA code | MYY |
Type | Medium Airport |
Country | Malaysia |
Elevation | 59 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
TGW419 | LEW JIA QING | MYY/WBGR | SIN/WSSS | 3 months ago | 1:38 | Flight Analysis |
TGW419 | LEW JIA QING | MYY/WBGR | SIN/WSSS | 3 months ago | 1:44 | Flight Analysis |
TGW418 | Kazi Md Imran | SIN/WSSS | MYY/WBGR | 4 months ago | 1:38 | |
TGW419 | Chia07 | MYY/WBGR | SIN/WSSS | 4 months ago | 2:31 | Flight Analysis |
TGW418 | Chia07 | SIN/WSSS | MYY/WBGR | 4 months ago | 1:40 | Flight Analysis |
TGW418 | LEW JIA QING | SIN/WSSS | MYY/WBGR | 4 months ago | 1:47 | Flight Analysis |
TGW418 | Pavel Mařas | SIN/WSSS | MYY/WBGR | 5 months ago | 1:36 | Flight Analysis |
TGW413 | Mikael | MYY/WBGR | SIN/WSSS | 6 months ago | 1:38 | |
TGW412 | Mikael | SIN/WSSS | MYY/WBGR | 6 months ago | 1:35 | |
TGW419 | LEW JIA QING | MYY/WBGR | SIN/WSSS | 1 year ago | 1:39 | Flight Analysis |
TGW418 | Bo Bo Aye | SIN/WSSS | MYY/WBGR | 1 year ago | 1:39 | |
TGW419 | Faris Aiman | MYY/WBGR | SIN/WSSS | 1 year ago | 1:30 | |
TGW418 | Faris Aiman | SIN/WSSS | MYY/WBGR | 1 year ago | 1:39 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|