Sibu Airport
Specifications
| ICAO code | WBGS |
| IATA code | SBW |
| Type | Medium Airport |
| Country | Malaysia |
| Elevation | 122 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| TGW437 | Goutham | SBW/WBGS | SIN/WSSS | 16 days ago | 1:18 | |
| TGW436 | Goutham | SIN/WSSS | SBW/WBGS | 18 days ago | 1:23 | |
| TGW411 | Chia07 | SBW/WBGS | SIN/WSSS | 1 year ago | 1:18 | Flight Analysis |
| TGW410 | Kazi | SIN/WSSS | SBW/WBGS | 1 year ago | 1:11 | |
| TGW410 | Pavel | SIN/WSSS | SBW/WBGS | 1 year ago | 1:12 | Flight Analysis |
| TGW9477 | Mikael | SIN/WSSS | SBW/WBGS | 2 years ago | 1:29 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|