Husein Sastranegara International Airport
Specifications
ICAO code | WICC |
IATA code | BDO |
Type | Medium Airport |
Country | Indonesia |
Elevation | 2,436 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
SIA191 | Daniel A | BDO/WICC | SIN/WSSS | 2 years ago | 1:25 | Flight Analysis |
SIA192 | Kazi Md Imran | SIN/WSSS | BDO/WICC | 2 years ago | 1:40 | |
SIA195 | MichaelSetyadi | BDO/WICC | SIN/WSSS | 2 years ago | 1:32 | |
SIA194 | MichaelSetyadi | SIN/WSSS | BDO/WICC | 2 years ago | 1:32 | |
SIA193 | Tri Sandi Fernandheaf | BDO/WICC | SIN/WSSS | 3 years ago | 1:36 | |
SIA196 | Tri Sandi Fernandheaf | SIN/WSSS | BDO/WICC | 3 years ago | 1:25 | |
SIA193 | Arrow | BDO/WICC | SIN/WSSS | 3 years ago | 1:29 | Flight Analysis |
SIA194 | Arrow | SIN/WSSS | BDO/WICC | 3 years ago | 1:35 | Flight Analysis |
SIA194 | Ron | SIN/WSSS | BDO/WICC | 4 years ago | 1:24 | |
SIA195 | LEW JIA QING | BDO/WICC | SIN/WSSS | 4 years ago | 1:30 | Flight Analysis |
SIA196 | LEW JIA QING | SIN/WSSS | BDO/WICC | 4 years ago | 1:24 | Flight Analysis |
SIA192 | Marcel Barth | SIN/WSSS | BDO/WICC | 4 years ago | 1:33 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|