Lufthansa Airbus A319-114
Specifications
| ICAO code | A319 |
| Airline | Lufthansa (DLH/LH) |
| Cabin Configuration |
|
| Cargo Capacity | 1,550 kg (3,417 lbs) |
| Range | 3,750 nm (6,945 km) |
| MLW | 62,500 kg (137,789 lbs) |
| MTOW | 78,000 kg (171,961 lbs) |
| ZFW | 58,500 kg (128,970 lbs) |
| Fuel Capacity | 25,000 kg (55,116 lbs) |
| Service Ceiling | 41,000 ft |
| Cruising Speed | mach 0.78 |
| Cost Index | 30 |
In Our Fleet
Total: 23Airbus A319-114
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AILA | Frankfurt/Oder | DRS/EDDC | 168:23 |
| D-AILC | Rüsselsheim | FRA/EDDF | 72:20 |
| D-AILD | Dinkelsbühl | FRA/EDDF | 90:04 |
| D-AILE | Kelsterbach | FRA/EDDF | 71:37 |
| D-AILF | Neumarkt i. d. Oberpfalz | FRA/EDDF | 143:56 |
| D-AILH | Goch | FRA/EDDF | 104:03 |
| D-AILI | Bad Nauheim | FRA/EDDF | 137:37 |
| D-AILK | Aschaffenburg | FRA/EDDF | 173:10 |
| D-AILL | Marburg | FRA/EDDF | 67:36 |
| D-AILM | Friedrichshafen | FRA/EDDF | 183:38 |
| D-AILN | Idar-Oberstein | PMO/LICJ | 69:03 |
| D-AILU | Verden | FRA/EDDF | 253:20 |
| D-AILY | Schweinfurt | FRA/EDDF | 85:44 |
Airbus A319-112
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AIBA | D-AIBA | GDN/EPGD | 330:03 |
| D-AIBB | Aalen | FRA/EDDF | 515:04 |
| D-AIBC | Siegburg | FRA/EDDF | 219:51 |
| D-AIBD | Pirmasens | TLS/LFBO | 180:53 |
| D-AIBE | Schönefeld | FRA/EDDF | 111:16 |
| D-AIBF | Sinsheim | FRA/EDDF | 120:57 |
| D-AIBG | Kirchheim unter Teck | FRA/EDDF | 116:54 |
| D-AIBH | Herborn | DRS/EDDC | 86:50 |
| D-AIBI | Frankenthal (Pfalz) | STR/EDDS | 164:27 |
| D-AIBJ | Lorsch | STR/EDDS | 109:52 |