Lufthansa Airbus A319-114
Specifications
| ICAO code | A319 |
| Airline | Lufthansa (DLH/LH) |
| Cabin Configuration |
|
| Cargo Capacity | 1,550 kg (3,417 lbs) |
| Range | 3,750 nm (6,945 km) |
| MLW | 62,500 kg (137,789 lbs) |
| MTOW | 78,000 kg (171,961 lbs) |
| ZFW | 58,500 kg (128,970 lbs) |
| Fuel Capacity | 25,000 kg (55,116 lbs) |
| Service Ceiling | 41,000 ft |
| Cruising Speed | mach 0.78 |
| Cost Index | 30 |
In Our Fleet
Total: 23Airbus A319-114
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AILA | Frankfurt/Oder | MUC/EDDM | 170:32 |
| D-AILC Booked | Rüsselsheim | FRA/EDDF | 74:06 |
| D-AILD | Dinkelsbühl | FRA/EDDF | 99:10 |
| D-AILE | Kelsterbach | FRA/EDDF | 75:27 |
| D-AILF | Neumarkt i. d. Oberpfalz | FRA/EDDF | 153:55 |
| D-AILH | Goch | FRA/EDDF | 112:01 |
| D-AILI | Bad Nauheim | FRA/EDDF | 138:49 |
| D-AILK | Aschaffenburg | FRA/EDDF | 174:08 |
| D-AILL | Marburg | FRA/EDDF | 69:57 |
| D-AILM | Friedrichshafen | MUC/EDDM | 196:41 |
| D-AILN | Idar-Oberstein | MUC/EDDM | 80:48 |
| D-AILU | Verden | FRA/EDDF | 273:50 |
| D-AILY | Schweinfurt | SXB/LFST | 88:28 |
Airbus A319-112
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AIBA | D-AIBA | FRA/EDDF | 353:16 |
| D-AIBB | Aalen | NUE/EDDN | 525:17 |
| D-AIBC | Siegburg | CPH/EKCH | 220:31 |
| D-AIBD | Pirmasens | FRA/EDDF | 196:21 |
| D-AIBE | Schönefeld | CDG/LFPG | 112:53 |
| D-AIBF Booked | Sinsheim | FRA/EDDF | 125:43 |
| D-AIBG | Kirchheim unter Teck | FRA/EDDF | 127:45 |
| D-AIBH | Herborn | HAJ/EDDV | 89:36 |
| D-AIBI | Frankenthal (Pfalz) | FRA/EDDF | 173:30 |
| D-AIBJ | Lorsch | FRA/EDDF | 114:32 |