Lufthansa Airbus A319-114
Specifications
| ICAO code | A319 |
| Airline | Lufthansa (DLH/LH) |
| Cabin Configuration |
|
| Cargo Capacity | 1,550 kg (3,417 lbs) |
| Range | 3,750 nm (6,945 km) |
| MLW | 62,500 kg (137,789 lbs) |
| MTOW | 78,000 kg (171,961 lbs) |
| ZFW | 58,500 kg (128,970 lbs) |
| Fuel Capacity | 25,000 kg (55,116 lbs) |
| Service Ceiling | 41,000 ft |
| Cruising Speed | mach 0.78 |
| Cost Index | 30 |
In Our Fleet
Total: 23Airbus A319-114
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AILA | Frankfurt/Oder | FRA/EDDF | 159:38 |
| D-AILC | Rüsselsheim | FRA/EDDF | 71:04 |
| D-AILD | Dinkelsbühl | FRA/EDDF | 89:39 |
| D-AILE | Kelsterbach | FRA/EDDF | 71:04 |
| D-AILF | Neumarkt i. d. Oberpfalz | FRA/EDDF | 139:09 |
| D-AILH | Goch | FRA/EDDF | 103:42 |
| D-AILI | Bad Nauheim | FRA/EDDF | 137:11 |
| D-AILK | Aschaffenburg | FRA/EDDF | 172:38 |
| D-AILL | Marburg | KRK/EPKK | 67:36 |
| D-AILM | Friedrichshafen | MXP/LIMC | 173:36 |
| D-AILN | Idar-Oberstein | FRA/EDDF | 64:59 |
| D-AILU | Verden | FRA/EDDF | 246:27 |
| D-AILY | Schweinfurt | FRA/EDDF | 82:16 |
Airbus A319-112
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AIBA | D-AIBA | FRA/EDDF | 318:10 |
| D-AIBB | Aalen | FRA/EDDF | 507:11 |
| D-AIBC | Siegburg | FRA/EDDF | 213:31 |
| D-AIBD | Pirmasens | FRA/EDDF | 175:48 |
| D-AIBE | Schönefeld | SXB/LFST | 109:41 |
| D-AIBF | Sinsheim | FRA/EDDF | 115:58 |
| D-AIBG | Kirchheim unter Teck | FRA/EDDF | 114:35 |
| D-AIBH Booked | Herborn | FRA/EDDF | 85:15 |
| D-AIBI | Frankenthal (Pfalz) | FRA/EDDF | 150:08 |
| D-AIBJ | Lorsch | FRA/EDDF | 106:48 |