Lufthansa Airbus A319-114
Specifications
| ICAO code | A319 |
| Airline | Lufthansa (DLH/LH) |
| Cabin Configuration |
|
| Cargo Capacity | 1,550 kg (3,417 lbs) |
| Range | 3,750 nm (6,945 km) |
| MLW | 62,500 kg (137,789 lbs) |
| MTOW | 78,000 kg (171,961 lbs) |
| ZFW | 58,500 kg (128,970 lbs) |
| Fuel Capacity | 25,000 kg (55,116 lbs) |
| Service Ceiling | 41,000 ft |
| Cruising Speed | mach 0.78 |
| Cost Index | 30 |
In Our Fleet
Total: 23Airbus A319-114
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AILA | Frankfurt/Oder | DRS/EDDC | 168:23 |
| D-AILC | Rüsselsheim | MUC/EDDM | 72:54 |
| D-AILD | Dinkelsbühl | FRA/EDDF | 90:04 |
| D-AILE | Kelsterbach | SXB/LFST | 72:11 |
| D-AILF | Neumarkt i. d. Oberpfalz | FRA/EDDF | 145:19 |
| D-AILH | Goch | FRA/EDDF | 104:03 |
| D-AILI | Bad Nauheim | FRA/EDDF | 137:37 |
| D-AILK | Aschaffenburg | FRA/EDDF | 173:10 |
| D-AILL | Marburg | SXB/LFST | 68:06 |
| D-AILM | Friedrichshafen | CPH/EKCH | 185:17 |
| D-AILN | Idar-Oberstein | ZRH/LSZH | 73:03 |
| D-AILU | Verden | FRA/EDDF | 264:25 |
| D-AILY | Schweinfurt | FRA/EDDF | 87:16 |
Airbus A319-112
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AIBA | D-AIBA | FRA/EDDF | 338:17 |
| D-AIBB | Aalen | FRA/EDDF | 520:02 |
| D-AIBC | Siegburg | SXB/LFST | 220:31 |
| D-AIBD | Pirmasens | FRA/EDDF | 187:01 |
| D-AIBE | Schönefeld | ZRH/LSZH | 111:45 |
| D-AIBF | Sinsheim | SXB/LFST | 121:26 |
| D-AIBG | Kirchheim unter Teck | MUC/EDDM | 122:14 |
| D-AIBH | Herborn | FRA/EDDF | 87:31 |
| D-AIBI | Frankenthal (Pfalz) | AMS/EHAM | 166:10 |
| D-AIBJ | Lorsch | SOF/LBSF | 112:32 |