Lufthansa Airbus A319-114
Specifications
| ICAO code | A319 |
| Airline | Lufthansa (DLH/LH) |
| Cabin Configuration |
|
| Cargo Capacity | 1,550 kg (3,417 lbs) |
| Range | 3,750 nm (6,945 km) |
| MLW | 62,500 kg (137,789 lbs) |
| MTOW | 78,000 kg (171,961 lbs) |
| ZFW | 58,500 kg (128,970 lbs) |
| Fuel Capacity | 25,000 kg (55,116 lbs) |
| Service Ceiling | 41,000 ft |
| Cruising Speed | mach 0.78 |
| Cost Index | 30 |
In Our Fleet
Total: 23Airbus A319-114
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AILA | Frankfurt/Oder | BLL/EKBI | 158:40 |
| D-AILC | Rüsselsheim | MAN/EGCC | 70:16 |
| D-AILD | Dinkelsbühl | SXB/LFST | 87:50 |
| D-AILE | Kelsterbach | SXB/LFST | 71:04 |
| D-AILF | Neumarkt i. d. Oberpfalz | SXB/LFST | 134:37 |
| D-AILH | Goch | HAM/EDDH | 103:42 |
| D-AILI | Bad Nauheim | MUC/EDDM | 137:11 |
| D-AILK | Aschaffenburg | SXB/LFST | 172:38 |
| D-AILL | Marburg | BWE/EDVE | 63:24 |
| D-AILM | Friedrichshafen | SXB/LFST | 170:14 |
| D-AILN | Idar-Oberstein | MUC/EDDM | 64:59 |
| D-AILU | Verden | SXB/LFST | 241:21 |
| D-AILY | Schweinfurt | LUX/ELLX | 80:08 |
Airbus A319-112
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AIBA | D-AIBA | FRA/EDDF | 310:32 |
| D-AIBB | Aalen | SXB/LFST | 499:36 |
| D-AIBC | Siegburg | STR/EDDS | 211:21 |
| D-AIBD | Pirmasens | CDG/LFPG | 168:06 |
| D-AIBE | Schönefeld | SXB/LFST | 107:31 |
| D-AIBF | Sinsheim | LIN/LIML | 114:11 |
| D-AIBG | Kirchheim unter Teck | SXB/LFST | 112:39 |
| D-AIBH | Herborn | TIV/LYTV | 83:40 |
| D-AIBI | Frankenthal (Pfalz) | MAN/EGCC | 138:58 |
| D-AIBJ | Lorsch | MUC/EDDM | 106:48 |