Lufthansa Airbus A319-114
Specifications
| ICAO code | A319 |
| Airline | Lufthansa (DLH/LH) |
| Cabin Configuration |
|
| Cargo Capacity | 1,550 kg (3,417 lbs) |
| Range | 3,750 nm (6,945 km) |
| MLW | 62,500 kg (137,789 lbs) |
| MTOW | 78,000 kg (171,961 lbs) |
| ZFW | 58,500 kg (128,970 lbs) |
| Fuel Capacity | 25,000 kg (55,116 lbs) |
| Service Ceiling | 41,000 ft |
| Cruising Speed | mach 0.78 |
| Cost Index | 30 |
In Our Fleet
Total: 23Airbus A319-114
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AILA | Frankfurt/Oder | MUC/EDDM | 167:06 |
| D-AILC | Rüsselsheim | SXB/LFST | 71:40 |
| D-AILD | Dinkelsbühl | SXB/LFST | 90:04 |
| D-AILE | Kelsterbach | SXB/LFST | 71:37 |
| D-AILF | Neumarkt i. d. Oberpfalz | SXB/LFST | 139:40 |
| D-AILH | Goch | SXB/LFST | 104:03 |
| D-AILI | Bad Nauheim | SXB/LFST | 137:37 |
| D-AILK | Aschaffenburg | FRA/EDDF | 172:38 |
| D-AILL | Marburg | KRK/EPKK | 67:36 |
| D-AILM | Friedrichshafen | TLS/LFBO | 181:48 |
| D-AILN | Idar-Oberstein | SXB/LFST | 66:45 |
| D-AILU | Verden | SXB/LFST | 247:35 |
| D-AILY | Schweinfurt | SXB/LFST | 85:44 |
Airbus A319-112
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AIBA | D-AIBA | SXB/LFST | 321:51 |
| D-AIBB | Aalen | MUC/EDDM | 507:40 |
| D-AIBC | Siegburg | SXB/LFST | 214:06 |
| D-AIBD | Pirmasens | MAN/EGCC | 178:43 |
| D-AIBE | Schönefeld | SXB/LFST | 109:41 |
| D-AIBF | Sinsheim | SXB/LFST | 116:57 |
| D-AIBG | Kirchheim unter Teck | SXB/LFST | 116:54 |
| D-AIBH | Herborn | SXB/LFST | 86:50 |
| D-AIBI | Frankenthal (Pfalz) | FCO/LIRF | 160:40 |
| D-AIBJ | Lorsch | STR/EDDS | 109:52 |