Lufthansa Airbus A319-114
Specifications
| ICAO code | A319 |
| Airline | Lufthansa (DLH/LH) |
| Cabin Configuration |
|
| Cargo Capacity | 1,550 kg (3,417 lbs) |
| Range | 3,750 nm (6,945 km) |
| MLW | 62,500 kg (137,789 lbs) |
| MTOW | 78,000 kg (171,961 lbs) |
| ZFW | 58,500 kg (128,970 lbs) |
| Fuel Capacity | 25,000 kg (55,116 lbs) |
| Service Ceiling | 41,000 ft |
| Cruising Speed | mach 0.78 |
| Cost Index | 30 |
In Our Fleet
Total: 23Airbus A319-114
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AILA | Frankfurt/Oder | TIV/LYTV | 174:32 |
| D-AILC | Rüsselsheim | MUC/EDDM | 76:52 |
| D-AILD | Dinkelsbühl | WAW/EPWA | 111:41 |
| D-AILE | Kelsterbach | MUC/EDDM | 81:04 |
| D-AILF | Neumarkt i. d. Oberpfalz | MUC/EDDM | 162:01 |
| D-AILH | Goch | MUC/EDDM | 116:12 |
| D-AILI | Bad Nauheim | CPH/EKCH | 139:31 |
| D-AILK | Aschaffenburg | BSL/LFSB | 178:25 |
| D-AILL | Marburg | PRG/LKPR | 78:10 |
| D-AILM | Friedrichshafen | FRA/EDDF | 204:01 |
| D-AILN | Idar-Oberstein | MUC/EDDM | 84:44 |
| D-AILU | Verden | MUC/EDDM | 287:32 |
| D-AILY | Schweinfurt | RIX/EVRA | 94:56 |
Airbus A319-112
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AIBA | D-AIBA | MUC/EDDM | 361:22 |
| D-AIBB | Aalen | MUC/EDDM | 531:24 |
| D-AIBC | Siegburg | RMO/LUKK | 225:02 |
| D-AIBD | Pirmasens | POZ/EPPO | 215:14 |
| D-AIBE | Schönefeld | MUC/EDDM | 116:09 |
| D-AIBF | Sinsheim | ZRH/LSZH | 142:07 |
| D-AIBG | Kirchheim unter Teck | SZG/LOWS | 128:24 |
| D-AIBH | Herborn | MRS/LFML | 93:48 |
| D-AIBI | Frankenthal (Pfalz) | ORK/EICK | 182:20 |
| D-AIBJ | Lorsch | LIN/LIML | 125:14 |