Lufthansa Airbus A319-114
Specifications
| ICAO code | A319 |
| Airline | Lufthansa (DLH/LH) |
| Cabin Configuration |
|
| Cargo Capacity | 1,550 kg (3,417 lbs) |
| Range | 3,750 nm (6,945 km) |
| MLW | 62,500 kg (137,789 lbs) |
| MTOW | 78,000 kg (171,961 lbs) |
| ZFW | 58,500 kg (128,970 lbs) |
| Fuel Capacity | 25,000 kg (55,116 lbs) |
| Service Ceiling | 41,000 ft |
| Cruising Speed | mach 0.78 |
| Cost Index | 30 |
In Our Fleet
Total: 22Airbus A319-114
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AILA | Frankfurt/Oder | MUC/EDDM | 176:59 |
| D-AILC | Rüsselsheim | MUC/EDDM | 85:14 |
| D-AILD | Dinkelsbühl | LEJ/EDDP | 115:12 |
| D-AILE | Kelsterbach | MUC/EDDM | 88:05 |
| D-AILF | Neumarkt i. d. Oberpfalz | BLL/EKBI | 163:06 |
| D-AILH | Goch | ZRH/LSZH | 120:43 |
| D-AILK | Aschaffenburg | MUC/EDDM | 184:44 |
| D-AILL | Marburg | MUC/EDDM | 84:39 |
| D-AILM | Friedrichshafen | MUC/EDDM | 232:16 |
| D-AILN | Idar-Oberstein | MUC/EDDM | 87:59 |
| D-AILU Booked | Verden | AMS/EHAM | 302:55 |
| D-AILY | Schweinfurt | RIX/EVRA | 94:56 |
Airbus A319-112
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| D-AIBA | D-AIBA | KRK/EPKK | 378:50 |
| D-AIBB | Aalen | MUC/EDDM | 538:26 |
| D-AIBC Booked | Siegburg | FRA/EDDF | 233:39 |
| D-AIBD | Pirmasens | MUC/EDDM | 223:32 |
| D-AIBE | Schönefeld | NCE/LFMN | 119:11 |
| D-AIBF | Sinsheim | MUC/EDDM | 147:07 |
| D-AIBG | Kirchheim unter Teck | MUC/EDDM | 137:32 |
| D-AIBH | Herborn | BLQ/LIPE | 106:26 |
| D-AIBI | Frankenthal (Pfalz) | BIQ/LFBZ | 192:11 |
| D-AIBJ | Lorsch | MUC/EDDM | 134:18 |