Historical routes

Historical routes
View Historical Route Map Total routes: 2,402
Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
AVA23 JFK/KJFK 12:30z BOG/SKBO 18:15z 5:45 B752 B762 B763
AVA24 LIM/SPJC 09:25z BOG/SKBO 11:50z 2:25 B752 A320 B762
AVA24 BOG/SKBO 16:30z FLL/KFLL 20:10z 3:40 MD83 B752
AVA24 CLO/SKCL 11:30z MIA/KMIA 15:10z 3:40 B707 B722
AVA24 BOG/SKBO 10:00z CLO/SKCL 10:45z 0:45 B722 B707
AVA25 FLL/KFLL 21:30z BOG/SKBO 01:05z 3:35 B752 MD83
AVA25 CLO/SKCL 23:00z BOG/SKBO 23:45z 0:45 B707 B722
AVA25 BOG/SKBO 06:15z LIM/SPJC 08:35z 2:20 B762 B752 A320
AVA25 MIA/KMIA 18:30z CLO/SKCL 22:15z 3:45 B707 B722
AVA26 EOH/SKMD 12:20z MIA/KMIA 15:55z 3:35 B722 B707
AVA26 MDE/SKRG 14:00z MIA/KMIA 17:35z 3:35 B752
AVA26 BOG/SKBO 04:10z LAX/KLAX 11:35z 7:25 B762 B763
AVA26 BOG/SKBO 11:00z EOH/SKMD 11:40z 0:40 B722 B707
AVA27 MIA/KMIA 19:20z EOH/SKMD 23:00z 3:40 B707 B722
AVA27 LAX/KLAX 16:30z BOG/SKBO 23:35z 7:05 B763 B762
AVA27 MIA/KMIA 19:05z MDE/SKRG 22:35z 3:30 B752
AVA27 EOH/SKMD 23:40z BOG/SKBO 00:20z 0:40 B707 B722
AVA28 BOG/SKBO 10:50z MDE/SKRG 11:40z 0:50 B752
AVA28 MDE/SKRG 04:55z JFK/KJFK 10:10z 5:15 B752
AVA29 MDE/SKRG 00:10z BOG/SKBO 01:00z 0:50 B752
AVA29 JFK/KJFK 13:30z MDE/SKRG 18:50z 5:20 B752
AVA30 BOG/SKBO 14:25z MEX/MMMX 19:00z 4:35 B763 B752 B762
AVA30 BOG/SKBO 14:00z CCS/SVMI 15:55z 1:55 B722 B707
AVA30 MDE/SKRG 14:00z MIA/KMIA 17:35z 3:35 B752
AVA31 MEX/MMMX 21:20z BOG/SKBO 01:40z 4:20 B752 B762 B763
AVA31 CCS/SVMI 17:00z BOG/SKBO 18:50z 1:50 B707 B722
AVA31 MIA/KMIA 19:05z MDE/SKRG 22:35z 3:30 B752
AVA32 BOG/SKBO 15:00z SJU/TJSJ 17:40z 2:40 B722 B707
AVA32 BOG/SKBO 12:10z PTY/MPTO 13:40z 1:30 MD83 B722
AVA33 PTY/MPTO 14:30z BOG/SKBO 16:00z 1:30 B722 MD83
AVA33 SJU/TJSJ 19:00z BOG/SKBO 21:45z 2:45 B722 B707
AVA34 BOG/SKBO 15:40z SJO/MROC 17:50z 2:10 MD83 B752
AVA34 BOG/SKBO 12:00z SEQU 13:30z 1:30 B722 B707
AVA34 CTG/SKCG 14:30z MIA/KMIA 17:15z 2:45 MD83
AVA34 PEI/SKPE 12:00z CTG/SKCG 13:10z 1:10 MD83
AVA35 SEQU 15:00z BOG/SKBO 16:30z 1:30 B707 B722
AVA35 MIA/KMIA 19:00z CTG/SKCG 21:40z 2:40 MD83
AVA35 SJO/MROC 19:40z BOG/SKBO 21:45z 2:05 MD83 B752
AVA35 CTG/SKCG 23:00z PEI/SKPE 00:10z 1:10 MD83
AVA36 BOG/SKBO 03:05z FLL/KFLL 06:05z 3:00 B752
AVA36 BOG/SKBO 17:30z CUR/TNCC 19:30z 2:00 B722 MD83
AVA36 BOG/SKBO 18:00z LIM/SPJC 21:00z 3:00 B722 B707
AVA37 CUR/TNCC 19:40z BOG/SKBO 21:40z 2:00 MD83 B722
AVA37 LIM/SPJC 23:00z BOG/SKBO 02:00z 3:00 B722 B707
AVA37 FLL/KFLL 08:30z BOG/SKBO 11:20z 2:50 B752
AVA38 CLO/SKCL 16:15z MIA/KMIA 20:00z 3:45 A320 B752
AVA38 BOG/SKBO 13:30z PTY/MPTO 15:05z 1:35 B722 B707
AVA38 BOG/SKBO 18:45z AUA/TNCA 20:45z 2:00 B722 MD83
AVA39 AUA/TNCA 20:40z BOG/SKBO 22:35z 1:55 MD83 B722
AVA39 MIA/KMIA 22:00z CLO/SKCL 01:45z 3:45 A320 B752
Filter