Routes

Routes
View Our Route Map View Route Suggestions Total routes: 605
Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
UAL4788 DEN/KDEN 15:01z IDA/KIDA 16:48z 1:47 CRJ7
UAL4795 DEN/KDEN 23:00z XWA/KXWA 00:55z 1:55 CRJ2
UAL4795 DEN/KDEN 21:36z XWA/KXWA 23:31z 1:55 E175 CRJ2
UAL4797 DEN/KDEN 20:30z CPR/KCPR 21:41z 1:11 CRJ2
UAL4799 DEN/KDEN 03:54z BIS/KBIS 05:39z 1:45 CRJ7 E175
UAL4799 DEN/KDEN 03:54z BIS/KBIS 05:39z 1:45 CRJ7
UAL4801 DEN/KDEN 22:41z ABQ/KABQ 00:10z 1:29 E175
UAL4806 DEN/KDEN 14:45z BOI/KBOI 16:58z 2:13 CRJ7
UAL5015 DEN/KDEN 21:23z JLN/KJLN 23:07z 1:44 CRJ2
UAL5018 DEN/KDEN 04:05z RIW/KRIW 05:23z 1:18 CRJ2
UAL5019 DEN/KDEN 21:05z ATY/KATY 23:01z 1:56 CRJ2
UAL5030 DEN/KDEN 03:05z BTM/KBTM 05:14z 2:09 CRJ2
UAL5031 DEN/KDEN 23:10z LAR/KLAR 00:07z 0:57 CRJ2
UAL5034 DEN/KDEN 03:20z FMN/KFMN 04:40z 1:20 CRJ2
UAL5035 DEN/KDEN 15:05z LAR/KLAR 16:05z 1:00 CRJ2
UAL5041 DEN/KDEN 18:15z COD/KCOD 19:53z 1:38 CRJ2
UAL5042 DEN/KDEN 23:20z HYS/KHYS 00:32z 1:12 CRJ2
UAL5050 DEN/KDEN 03:30z PRC/KPRC 05:26z 1:56 CRJ2
UAL5052 DEN/KDEN 04:05z HYS/KHYS 05:18z 1:13 CRJ2
UAL5053 DEN/KDEN 20:45z DVL/KDVL 22:49z 2:04 CRJ2
UAL5054 DEN/KDEN 15:15z SGU/KSGU 17:07z 1:52 CRJ2
UAL5055 DEN/KDEN 19:14z GCC/KGCC 20:36z 1:22 CRJ2
UAL5056 DEN/KDEN 02:09z YQR/CYQR 04:51z 2:42 CRJ2
UAL5059 DEN/KDEN 03:45z EAR/KEAR 04:58z 1:13 CRJ2
UAL5065 DEN/KDEN 23:20z DDC/KDDC 00:34z 1:14 CRJ2
UAL5072 DEN/KDEN 14:50z BFF/KBFF 15:48z 0:58 CRJ2
UAL5074 DEN/KDEN 23:25z BFF/KBFF 00:20z 0:55 CRJ2
UAL5076 DEN/KDEN 15:20z PRC/KPRC 17:18z 1:58 CRJ2
UAL5077 DEN/KDEN 19:18z RIW/KRIW 20:35z 1:17 CRJ2
UAL5079 DEN/KDEN 19:10z SHR/KSHR 20:37z 1:27 CRJ2
UAL5080 DEN/KDEN 14:50z JMS/KJMS 16:47z 1:57 CRJ2
UAL5081 DEN/KDEN 21:10z JMS/KJMS 23:04z 1:54 CRJ2
UAL5083 DEN/KDEN 04:04z CYS/KCYS 04:52z 0:48 CRJ2
UAL5084 DEN/KDEN 20:41z PIR/KPIR 22:16z 1:35 CRJ2
UAL5085 DEN/KDEN 03:35z GCC/KGCC 04:58z 1:23 CRJ2
UAL5086 DEN/KDEN 03:49z RKS/KRKS 04:59z 1:10 CRJ2
UAL5090 DEN/KDEN 04:04z SHR/KSHR 05:31z 1:27 CRJ2
UAL5097 DEN/KDEN 03:40z DIK/KDIK 05:27z 1:47 CRJ2
UAL5098 DEN/KDEN 21:23z DIK/KDIK 23:06z 1:43 CRJ2
UAL5099 DEN/KDEN 22:53z PIR/KPIR 00:28z 1:35 CRJ2
UAL5101 DEN/KDEN 04:05z SGU/KSGU 05:58z 1:53 CRJ2
UAL5102 DEN/KDEN 14:45z DVL/KDVL 16:52z 2:07 CRJ2
UAL5104 DEN/KDEN 22:35z SUX/KSUX 00:08z 1:33 CRJ2
UAL5107 DEN/KDEN 03:21z SLN/KSLN 04:45z 1:24 CRJ2
UAL5111 DEN/KDEN 14:55z LBL/KLBL 16:10z 1:15 CRJ2
UAL5113 DEN/KDEN 18:15z SGU/KSGU 20:07z 1:52 CRJ2
UAL5114 DEN/KDEN 23:20z LBL/KLBL 00:30z 1:10 CRJ2
UAL5115 DEN/KDEN 14:46z DDC/KDDC 16:00z 1:14 CRJ2
UAL5116 DEN/KDEN 19:10z RKS/KRKS 20:21z 1:11 CRJ2
UAL5120 DEN/KDEN 19:23z EAR/KEAR 20:34z 1:11 CRJ2
Filter