Routes

Routes
View Our Route Map View Route Suggestions Total routes: 390
Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
UAL4831 IAD/KIAD 17:55z ROA/KROA 19:12z 1:17 E145
UAL4829 IAD/KIAD 17:55z PIT/KPIT 19:02z 1:07 E145
UAL4825 IAD/KIAD 13:35z ORF/KORF 14:47z 1:12 E145
UAL4823 IAD/KIAD 22:15z BUF/KBUF 23:46z 1:31 E145
UAL4818 IAD/KIAD 13:20z CAE/KCAE 14:59z 1:39 E145
UAL4816 IAD/KIAD 22:30z SYR/KSYR 23:53z 1:23 E145
UAL4815 IAD/KIAD 17:57z CHO/KCHO 18:55z 0:58 E145
UAL4814 IAD/KIAD 22:55z PHL/KPHL 00:05z 1:10 E145
UAL4812 IAD/KIAD 13:40z ALB/KALB 15:07z 1:27 E145
UAL4585 IAD/KIAD 13:30z ROC/KROC 14:57z 1:27 CRJ7
UAL4571 IAD/KIAD 03:20z SYR/KSYR 04:42z 1:22 CRJ7
UAL4570 IAD/KIAD 17:45z SYR/KSYR 19:11z 1:26 CRJ7
UAL4564 IAD/KIAD 13:20z SYR/KSYR 14:43z 1:23 CRJ7
UAL4563 IAD/KIAD 22:25z ROC/KROC 23:53z 1:28 CRJ7
UAL4562 IAD/KIAD 13:15z CLE/KCLE 14:35z 1:20 CRJ7
UAL4561 IAD/KIAD 17:50z ROC/KROC 19:15z 1:25 CRJ7
UAL4561 IAD/KIAD 17:35z CLT/KCLT 19:12z 1:37 CRJ7
UAL4557 IAD/KIAD 03:23z ROC/KROC 04:44z 1:21 CRJ7
UAL4557 IAD/KIAD 03:23z ROC/KROC 04:44z 1:21 CRJ7
UAL4554 IAD/KIAD 17:45z CLE/KCLE 19:14z 1:29 CRJ7
UAL4552 IAD/KIAD 22:15z PWM/KPWM 23:59z 1:44 CRJ7
UAL4551 IAD/KIAD 13:15z PVD/KPVD 14:43z 1:28 CRJ7
UAL4548 IAD/KIAD 17:42z PVD/KPVD 19:12z 1:30 CRJ7
UAL4547 IAD/KIAD 17:55z PHL/KPHL 19:06z 1:11 CRJ7
UAL4547 IAD/KIAD 17:50z ORF/KORF 18:58z 1:08 CRJ7
UAL4545 IAD/KIAD 03:13z PWM/KPWM 04:59z 1:46 CRJ7
UAL4544 IAD/KIAD 22:50z MDT/KMDT 23:55z 1:05 CRJ7
UAL4543 IAD/KIAD 13:15z DAY/KDAY 14:52z 1:37 CRJ7
UAL4540 IAD/KIAD 22:10z BTV/KBTV 23:47z 1:37 CRJ7
UAL4540 IAD/KIAD 22:10z BTV/KBTV 23:47z 1:37 CRJ7
UAL4537 IAD/KIAD 22:15z BUF/KBUF 23:44z 1:29 CRJ7
UAL4535 IAD/KIAD 17:35z BTV/KBTV 19:06z 1:31 CRJ7
UAL4535 IAD/KIAD 17:35z BTV/KBTV 19:06z 1:31 CRJ7
UAL4527 IAD/KIAD 22:50z STL/KSTL 01:16z 2:26 CRJ7
UAL4518 IAD/KIAD 13:20z PWM/KPWM 15:02z 1:42 CRJ7
UAL4516 IAD/KIAD 13:35z MDT/KMDT 14:35z 1:00 CRJ7
UAL4515 IAD/KIAD 22:30z SYR/KSYR 23:52z 1:22 CRJ7
UAL4473 IAD/KIAD 03:12z RIC/KRIC 04:15z 1:03 CRJ7
UAL4472 IAD/KIAD 17:55z RIC/KRIC 18:57z 1:02 CRJ7
UAL4471 IAD/KIAD 22:25z RIC/KRIC 23:26z 1:01 CRJ7
UAL4427 IAD/KIAD 13:40z STL/KSTL 16:07z 2:27 CRJ7
UAL4424 IAD/KIAD 17:42z YOW/CYOW 19:27z 1:45 CRJ7
UAL4418 IAD/KIAD 22:10z YOW/CYOW 23:55z 1:45 CRJ7
UAL4414 IAD/KIAD 13:15z BTV/KBTV 14:53z 1:38 CRJ7
UAL4373 IAD/KIAD 22:11z CVG/KCVG 23:54z 1:43 E145
UAL4372 IAD/KIAD 17:55z MDT/KMDT 18:58z 1:03 E145
UAL4368 IAD/KIAD 13:30z ROA/KROA 14:47z 1:17 E145
UAL4368 IAD/KIAD 13:30z ROA/KROA 14:47z 1:17 E145
UAL4364 IAD/KIAD 22:10z CAE/KCAE 23:54z 1:44 E145
UAL4360 IAD/KIAD 17:35z CVG/KCVG 19:17z 1:42 E145
Filter