Routes

Routes
View Our Route Map View Route Suggestions Total routes: 1,515
Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
ACA8392 YLW/CYLW 19:35z YYC/CYYC 20:45z 1:10 DH8D
ACA8392 YLW/CYLW 04:13z YVR/CYVR 04:54z 0:41 DH8D
ACA8382 YXE/CYXE 17:30z YYZ/CYYZ 20:44z 3:14 CRJ9 E175
ACA8381 YYZ/CYYZ 12:45z YXE/CYXE 16:16z 3:31 CRJ9 E175
ACA8372 YXJ/CYXJ 02:10z YVR/CYVR 04:00z 1:50 DH8D
ACA8371 YVR/CYVR 03:40z YXJ/CYXJ 05:25z 1:45 DH8D
ACA8370 YXJ/CYXJ 22:25z YVR/CYVR 00:15z 1:50 DH8D
ACA8369 YVR/CYVR 23:40z YXJ/CYXJ 01:25z 1:45 DH8D
ACA8368 YXJ/CYXJ 17:20z YVR/CYVR 19:10z 1:50 DH8D
ACA8367 YVR/CYVR 20:00z YXJ/CYXJ 21:45z 1:45 DH8D
ACA8366 YXJ/CYXJ 12:00z YVR/CYVR 13:49z 1:49 DH8D
ACA8365 YVR/CYVR 14:55z YXJ/CYXJ 16:40z 1:45 DH8D
ACA8362 YQG/CYQG 22:45z YYZ/CYYZ 23:48z 1:03 DH8D
ACA8359 YYZ/CYYZ 21:00z YQG/CYQG 22:09z 1:09 DH8D
ACA8356 YQG/CYQG 14:10z YYZ/CYYZ 15:12z 1:02 CRJ9 DH8D
ACA8354 YQG/CYQG 09:55z YYZ/CYYZ 10:58z 1:03 DH8D
ACA8353 YYZ/CYYZ 12:25z YQG/CYQG 13:34z 1:09 DH8D CRJ9
ACA8350 YXS/CYXS 03:05z YVR/CYVR 04:29z 1:24 DH8D
ACA8349 YVR/CYVR 05:15z YXS/CYXS 06:32z 1:17 DH8D
ACA8346 YXS/CYXS 22:10z YVR/CYVR 23:34z 1:24 DH8D
ACA8345 YVR/CYVR 01:10z YXS/CYXS 02:27z 1:17 DH8D
ACA8343 YVR/CYVR 20:10z YXS/CYXS 21:27z 1:17 DH8D
ACA8342 YXS/CYXS 17:25z YVR/CYVR 18:49z 1:24 DH8D
ACA8340 YXS/CYXS 12:55z YVR/CYVR 14:19z 1:24 DH8D
ACA8339 YVR/CYVR 15:25z YXS/CYXS 16:42z 1:17 DH8D
ACA8329 YYG/CYYG 21:10z YYZ/CYYZ 23:44z 2:34 CRJ9 E175
ACA8328 YYZ/CYYZ 18:15z YYG/CYYG 20:27z 2:12 CRJ9 E175
ACA8323 YVR/CYVR 03:30z YQQ/CYQQ 04:12z 0:42 DH8D
ACA8323 YVR/CYVR 03:00z YQQ/CYQQ 03:42z 0:42 DH8D
ACA8320 YQQ/CYQQ 17:15z YVR/CYVR 17:57z 0:42 DH8D
ACA8318 YQQ/CYQQ 13:00z YVR/CYVR 13:46z 0:46 DH8D
ACA8317 YVR/CYVR 15:55z YQQ/CYQQ 16:37z 0:42 DH8D
ACA8304 YQT/CYQT 14:55z YYZ/CYYZ 16:42z 1:47 DH8D CRJ9
ACA8301 YYZ/CYYZ 12:00z YQT/CYQT 13:53z 1:53 CRJ9 DH8D
ACA8300 YVR/CYVR 14:55z YXC/CYXC 16:17z 1:22 DH8D
ACA8299 YXC/CYXC 22:10z YVR/CYVR 23:35z 1:25 DH8D
ACA8298 YVR/CYVR 20:00z YXC/CYXC 21:22z 1:22 DH8D
ACA8297 YXC/CYXC 16:55z YVR/CYVR 18:20z 1:25 DH8D
ACA8294 YZP/CYZP 23:05z YVR/CYVR 00:45z 1:40 DH8D
ACA8293 YVR/CYVR 20:30z YZP/CYZP 22:14z 1:44 DH8D
ACA8284 YVR/CYVR 05:45z YLW/CYLW 06:42z 0:57 DH8D
ACA8283 YLW/CYLW 04:25z YVR/CYVR 05:26z 1:01 DH8D
ACA8279 YLW/CYLW 21:50z YVR/CYVR 22:51z 1:01 DH8D CRJ9
ACA8274 YVR/CYVR 20:10z YLW/CYLW 21:07z 0:57 CRJ9 DH8D
ACA8272 YVR/CYVR 18:00z YLW/CYLW 18:57z 0:57 DH8D
ACA8271 YLW/CYLW 18:10z YVR/CYVR 19:11z 1:01 DH8D
ACA8268 YVR/CYVR 16:30z YLW/CYLW 17:27z 0:57 DH8D
ACA8267 YLW/CYLW 16:45z YVR/CYVR 17:46z 1:01 DH8D
ACA8266 YVR/CYVR 15:15z YLW/CYLW 16:12z 0:57 DH8D
ACA8265 YLW/CYLW 13:05z YVR/CYVR 14:06z 1:01 DH8D
Filter