Routes

Routes
View Our Route Map View Route Suggestions Total routes: 600
Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
SIA9325 FRA/EDDF 14:00z SIN/WSSS 01:58z 11:58 A388
SIA8894 KUL/WMKK 03:16z SIN/WSSS 03:57z 0:41 B738
SIA8714 SIN/WSSS 00:57z SZB/WMSA 01:39z 0:42 A359
SIA7988 ANC/PANC 22:05z LAX/KLAX 03:00z 4:55 B74F
SIA7988 SIN/WSSS 03:25z HKG/VHHH 07:35z 4:10 B74F
SIA7988 SIN/WSSS 05:30z HKG/VHHH 09:35z 4:05 B74F
SIA7988 ANC/PANC 22:40z LAX/KLAX 03:35z 4:55 B74F
SIA7988 SIN/WSSS 05:30z HKG/VHHH 09:35z 4:05 B74F
SIA7988 ANC/PANC 22:40z LAX/KLAX 03:35z 4:55 B74F
SIA7987 AMS/EHAM 21:00z SHJ/OMSJ 02:15z 5:15 B74F
SIA7987 AMS/EHAM 21:00z SHJ/OMSJ 02:15z 5:15 B74F
SIA7987 AMS/EHAM 20:55z SHJ/OMSJ 03:10z 6:15 B74F
SIA7987 SHJ/OMSJ 05:25z SIN/WSSS 12:45z 7:20 B74F
SIA7987 SHJ/OMSJ 03:35z SIN/WSSS 11:15z 7:40 B74F
SIA7980 ANC/PANC 21:20z DFW/KDFW 03:25z 6:05 B74F
SIA7980 SIN/WSSS 20:20z HKG/VHHH 00:30z 4:10 B74F
SIA7980 ANC/PANC 21:20z DFW/KDFW 03:25z 6:05 B74F
SIA7980 ANC/PANC 13:50z DFW/KDFW 19:30z 5:40 B74F
SIA7980 SIN/WSSS 21:21z HKG/VHHH 00:36z 3:15 B74F
SIA7980 ANC/PANC 14:55z DFW/KDFW 20:55z 6:00 B74F
SIA7980 SIN/WSSS 21:21z HKG/VHHH 00:36z 3:15 B74F
SIA7979 BRU/EBBR 12:15z SHJ/OMSJ 17:30z 5:15 B74F
SIA7979 SHJ/OMSJ 18:50z SIN/WSSS 02:30z 7:40 B74F
SIA7979 BRU/EBBR 11:35z SHJ/OMSJ 17:44z 6:09 B74F
SIA7979 BRU/EBBR 12:15z SHJ/OMSJ 17:30z 5:15 B74F
SIA7979 SHJ/OMSJ 20:38z SIN/WSSS 03:37z 6:59 B74F
SIA7979 SHJ/OMSJ 20:38z SIN/WSSS 03:37z 6:59 B74F
SIA7976 SIN/WSSS 00:45z HKG/VHHH 03:58z 3:13 B74F
SIA7976 ANC/PANC 16:35z ORD/KORD 21:59z 5:24 B74F
SIA7976 ANC/PANC 16:35z ORD/KORD 21:59z 5:24 B74F
SIA7976 SIN/WSSS 00:45z HKG/VHHH 03:58z 3:13 B74F
SIA7974 SIN/WSSS 17:05z HKG/VHHH 21:15z 4:10 B74F
SIA7974 ANC/PANC 11:10z LAX/KLAX 16:05z 4:55 B74F
SIA7973 BRU/EBBR 12:00z BOM/VABB 19:30z 7:30 B74F
SIA7973 BOM/VABB 18:45z SIN/WSSS 00:10z 5:25 B74F
SIA7973 BOM/VABB 21:30z SIN/WSSS 03:10z 5:40 B74F
SIA7973 BRU/EBBR 08:35z BOM/VABB 16:45z 8:10 B74F
SIA7973 BOM/VABB 21:30z SIN/WSSS 03:10z 5:40 B74F
SIA7966 ANC/PANC 11:25z DFW/KDFW 17:15z 5:50 B74F
SIA7966 SIN/WSSS 18:33z HKG/VHHH 21:50z 3:17 B74F
SIA7966 SIN/WSSS 18:33z HKG/VHHH 21:50z 3:17 B74F
SIA7966 ANC/PANC 11:25z DFW/KDFW 17:15z 5:50 B74F
SIA7963 HKG/VHHH 00:07z SIN/WSSS 03:28z 3:21 B74F
SIA7963 ORD/KORD 00:55z ANC/PANC 06:43z 5:48 B74F
SIA7963 ORD/KORD 00:55z ANC/PANC 06:43z 5:48 B74F
SIA7963 HKG/VHHH 00:07z SIN/WSSS 03:28z 3:21 B74F
SIA7954 ANC/PANC 23:30z LAX/KLAX 04:25z 4:55 B74F
SIA7954 ANC/PANC 00:30z LAX/KLAX 05:25z 4:55 B74F
SIA7954 SIN/WSSS 05:55z HKG/VHHH 10:05z 4:10 B74F
SIA7954 ANC/PANC 23:30z LAX/KLAX 04:25z 4:55 B74F
Filter