Routes

Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
AAR377 ICN/RKSI 09:50z DLC/ZYTL 11:15z 1:25 A21N A321
AAR378 DLC/ZYTL 12:15z ICN/RKSI 13:40z 1:25 A321 A21N
AAR384 SIN/WSSS 03:00z ICN/RKSI 09:15z 6:15 B74F
AAR395 SIN/WSSS 22:50z BKK/VTBS 01:10z 2:20 B74F
AAR396 BKK/VTBS 03:10z ICN/RKSI 08:40z 5:30 B74F
AAR501 ICN/RKSI 01:05z CDG/LFPG 15:20z 14:15 A359
AAR502 CDG/LFPG 17:10z ICN/RKSI 05:10z 12:00 A359
AAR511 ICN/RKSI 02:50z BCN/LEBL 17:10z 14:20 A359
AAR512 BCN/LEBL 18:50z ICN/RKSI 07:20z 12:30 A359
AAR521 ICN/RKSI 22:50z LHR/EGLL 13:20z 14:30 A359
AAR522 LHR/EGLL 15:35z ICN/RKSI 04:20z 12:45 A359
AAR541 ICN/RKSI 01:50z FRA/EDDF 15:40z 13:50 A359
AAR542 FRA/EDDF 17:40z ICN/RKSI 05:35z 11:55 A359
AAR545 ICN/RKSI 01:45z PRG/LKPR 14:45z 13:00 A359
AAR546 PRG/LKPR 16:50z ICN/RKSI 04:10z 11:20 A359
AAR547 ICN/RKSI 03:35z BUD/LHBP 16:05z 12:30 A359
AAR547 ICN/RKSI 04:05z BUD/LHBP 16:35z 12:30 A359
AAR548 BUD/LHBP 18:30z ICN/RKSI 05:05z 10:35 A359
AAR548 BUD/LHBP 18:00z ICN/RKSI 04:35z 10:35 A359
AAR551 ICN/RKSI 01:25z IST/LTFM 13:10z 11:45 B772
AAR552 IST/LTFM 14:30z ICN/RKSI 00:20z 9:50 B772
AAR561 ICN/RKSI 04:20z FCO/LIRF 17:35z 13:15 B772
AAR562 FCO/LIRF 19:25z ICN/RKSI 06:40z 11:15 B772
AAR567 ICN/RKSI 11:20z UBN/ZMCK 15:05z 3:45 A21N
AAR568 UBN/ZMCK 16:25z ICN/RKSI 19:45z 3:20 A21N
AAR573 ICN/RKSI 07:35z TAS/UZTT 15:15z 7:40 A333
AAR574 TAS/UZTT 16:55z ICN/RKSI 23:15z 6:20 A333
AAR577 ICN/RKSI 09:10z ALA/UAAA 15:50z 6:40 A333
AAR578 ALA/UAAA 17:10z ICN/RKSI 22:30z 5:20 A333
AAR581 ICN/RKSI 04:45z MXP/LIMC 18:00z 13:15 A359
AAR582 MXP/LIMC 20:00z ICN/RKSI 07:35z 11:35 A359
AAR601 ICN/RKSI 11:10z SYD/YSSY 21:30z 10:20 B772
AAR602 SYD/YSSY 23:30z ICN/RKSI 10:00z 10:30 B772
AAR701 ICN/RKSI 22:50z MNL/RPLL 02:55z 4:05 A333
AAR702 MNL/RPLL 04:05z ICN/RKSI 07:55z 3:50 A333
AAR703 ICN/RKSI 10:15z MNL/RPLL 14:35z 4:20 A333 B772
AAR704 MNL/RPLL 15:55z ICN/RKSI 19:50z 3:55 B772
AAR707 ICN/RKSI 12:55z CRK/RPLC 16:50z 3:55 A321 A21N
AAR708 CRK/RPLC 18:00z ICN/RKSI 22:05z 4:05 A321 A21N
AAR711 ICN/RKSI 23:00z TPE/RCTP 01:50z 2:50 A333 B772 A388 A359
AAR711 ICN/RKSI 23:35z TPE/RCTP 02:25z 2:50 A388
AAR712 TPE/RCTP 04:25z ICN/RKSI 06:55z 2:30 A388
AAR712 TPE/RCTP 06:15z ICN/RKSI 09:05z 2:50 A388
AAR712 TPE/RCTP 05:40z ICN/RKSI 08:00z 2:20 A388
AAR713 ICN/RKSI 05:05z TPE/RCTP 07:35z 2:30 B772 A333
AAR714 TPE/RCTP 09:10z ICN/RKSI 11:40z 2:30 A333 B772
AAR721 ICN/RKSI 00:01z HKG/VHHH 03:40z 3:39 A21N
AAR722 HKG/VHHH 05:00z ICN/RKSI 08:35z 3:35 A21N
AAR729 ICN/RKSI 00:15z HAN/VVNB 05:15z 5:00 A359 B772
AAR730 HAN/VVNB 06:25z ICN/RKSI 10:35z 4:10 B772 A359
Filter