Routes

Routes
View Our Route Map View Route Suggestions Total routes: 39,290
Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
AAR793 ALA/UAAA 21:50z STN/EGSS 05:20z 7:30 B74F
AAR793 ICN/RKSI 13:00z ALA/UAAA 20:25z 7:25 B74F
AAR793 STN/EGSS 07:20z FRA/EDDF 08:50z 1:30 B74F
AAR795 ALA/UAAA 22:20z VIE/LOWW 04:10z 5:50 B74F
AAR795 ICN/RKSI 13:30z ALA/UAAA 20:55z 7:25 B74F
AAR795 VIE/LOWW 06:10z FRA/EDDF 07:40z 1:30 B74F
AAR796 VIE/LOWW 06:10z FRA/EDDF 07:40z 1:30 B74F
AAR796 ALA/UAAA 22:20z VIE/LOWW 04:10z 5:50 B74F
AAR797 VIE/LOWW 06:15z MXP/LIMC 07:50z 1:35 B74F
AAR797 ALA/UAAA 22:20z VIE/LOWW 04:15z 5:55 B74F
AAR797 ICN/RKSI 13:30z ALA/UAAA 20:55z 7:25 B74F
AAR798 ALA/UAAA 08:55z VIE/LOWW 14:45z 5:50 B74F
AAR931 HAN/VVNB 22:10z CAN/ZGGG 00:01z 1:51 B74F
AAR931 HAN/VVNB 18:35z CAN/ZGGG 20:30z 1:55 B74F
AAR931 ICN/RKSI 13:00z HAN/VVNB 17:20z 4:20 B74F
AAR931 ICN/RKSI 15:40z HAN/VVNB 21:08z 5:28 B74F
AAR932 CAN/ZGGG 02:00z ICN/RKSI 05:20z 3:20 B74F
AAR932 HAN/VVNB 22:10z CAN/ZGGG 00:01z 1:51 B74F
AAR932 HAN/VVNB 18:35z CAN/ZGGG 20:30z 1:55 B74F
AAR932 CAN/ZGGG 21:55z ICN/RKSI 01:10z 3:15 B74F
AAR933 ICN/RKSI 13:00z HAN/VVNB 17:20z 4:20 B74F
AAR933 HAN/VVNB 18:35z CAN/ZGGG 20:30z 1:55 B74F
AAR933 ICN/RKSI 15:40z HAN/VVNB 20:40z 5:00 B74F
AAR934 CAN/ZGGG 02:00z ICN/RKSI 05:20z 3:20 B74F
AAR934 HAN/VVNB 22:10z CAN/ZGGG 00:01z 1:51 B74F
AAR934 HAN/VVNB 18:35z CAN/ZGGG 20:30z 1:55 B74F
AAR934 CAN/ZGGG 21:55z ICN/RKSI 01:10z 3:15 B74F
AAR947 ICN/RKSI 02:40z PVG/ZSPD 05:00z 2:20 B76F
AAR947 ICN/RKSI 16:02z PVG/ZSPD 17:33z 1:31 B74F
AAR948 PVG/ZSPD 21:07z ICN/RKSI 22:42z 1:35 B74F
AAR948 PVG/ZSPD 06:04z ICN/RKSI 07:28z 1:24 B74F
AAR948 PVG/ZSPD 07:20z ICN/RKSI 09:20z 2:00 B76F
AAR951 ICN/RKSI 14:45z HAN/VVNB 19:05z 4:20 B74F
AAR951 HAN/VVNB 21:05z HKG/VHHH 22:55z 1:50 B74F
AAR952 HAN/VVNB 21:05z HKG/VHHH 22:55z 1:50 B74F
AAR952 HKG/VHHH 01:00z ICN/RKSI 04:25z 3:25 B74F
AAR953 ICN/RKSI 13:05z HAN/VVNB 17:25z 4:20 B74F
AAR953 HAN/VVNB 21:50z HKG/VHHH 23:40z 1:50 B74F
AAR953 ICN/RKSI 15:20z HAN/VVNB 20:20z 5:00 B74F
AAR954 HKG/VHHH 23:15z ICN/RKSI 02:40z 3:25 B74F
AAR954 HAN/VVNB 19:25z HKG/VHHH 21:15z 1:50 B74F
AAR954 HKG/VHHH 01:40z ICN/RKSI 04:35z 2:55 B74F
AAR967 ICN/RKSI 04:40z HKG/VHHH 08:10z 3:30 B74F
AAR967 ICN/RKSI 14:45z HKG/VHHH 18:15z 3:30 B74F
AAR967 ICN/RKSI 01:50z HKG/VHHH 05:55z 4:05 B74F
AAR968 HKG/VHHH 23:10z ICN/RKSI 02:35z 3:25 B74F
AAR968 HKG/VHHH 10:10z ICN/RKSI 13:35z 3:25 B74F
AAR968 HKG/VHHH 07:55z ICN/RKSI 11:15z 3:20 B74F
AAR968 HKG/VHHH 23:10z ICN/RKSI 09:14z 10:04 B74F
AAR968 HKG/VHHH 07:51z ICN/RKSI 10:45z 2:54 B74F
Filter