Newark Liberty Airport Hub Tour
About this tour
Newark Liberty Airport Hub Tour
This is a tour of 33,960 nm (62,894 km) divided into twenty-four legs.
To complete this tour, you will need to fly at least one route of each of the legs listed below. You will need to fly all legs using one of the airlines listed below. The airline can differ between the different legs, as long as each individual route is flown using one of the airlines listed below.
All legs need to booked using one of the following airlines:
- United (UAL/UA)
Map
Leg 1: KEWR - KPBI
ExpandThis is a leg of 891 nm (1,651 km) from Newark Liberty International Airport (EWR/KEWR) (Hub) to Palm Beach International Airport (PBI/KPBI) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL2402 | 21:40z | 00:48z | 3:08 | B739 A319 | |
| UAL1914 | 19:03z | 22:00z | 2:57 | B737 B739 B39M B38M | |
| UAL1819 | 15:00z | 18:06z | 3:06 | B739 B39M B38M | |
| UAL2659 | 20:30z | 23:29z | 2:59 | B739 B38M | |
| UAL2067 | 13:00z | 16:06z | 3:06 | A319 B39M | |
| UAL2650 | 23:50z | 02:58z | 3:08 | B39M B38M | |
| UAL2650 | 00:47z | 03:55z | 3:08 | B38M | |
| UAL1797 | 17:20z | 20:21z | 3:01 | B737 | |
| UAL1797 | 17:50z | 20:51z | 3:01 | B739 B39M | |
| UAL1797 | 16:40z | 19:37z | 2:57 | A319 B38M | |
| UAL1344 | 14:30z | 17:36z | 3:06 | A319 B39M B38M | |
| UAL1771 | 10:00z | 12:53z | 2:53 | B739 B39M B752 B38M | |
| UAL1253 | 11:00z | 14:06z | 3:06 | B739 | |
| UAL1253 | 11:50z | 14:56z | 3:06 | B38M B739 A319 | |
| UAL2402 | 22:20z | 01:28z | 3:08 | B739 A319 | |
| UAL795 | 13:00z | 16:06z | 3:06 | B39M B739 |
Leg 2: KPBI - KEWR
ExpandThis is a leg of 891 nm (1,651 km) from Palm Beach International Airport (PBI/KPBI) to Newark Liberty International Airport (EWR/KEWR) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL1391 | 13:55z | 16:56z | 3:01 | B39M B38M B752 B739 | |
| UAL2349 | 17:25z | 20:27z | 3:02 | B39M B739 | |
| UAL1808 | 21:58z | 01:00z | 3:02 | B39M B739 | |
| UAL1808 | 21:28z | 00:30z | 3:02 | B737 | |
| UAL434 | 16:14z | 18:55z | 2:41 | B739 | |
| UAL1395 | 20:40z | 23:40z | 3:00 | B38M A319 | |
| UAL2094 | 10:00z | 12:59z | 2:59 | B38M B39M B739 | |
| UAL353 | 17:28z | 20:29z | 3:01 | B39M A319 | |
| UAL1153 | 16:10z | 19:12z | 3:02 | B38M B739 A319 | |
| UAL1965 | 19:13z | 22:15z | 3:02 | B38M B39M B739 A319 | |
| UAL1187 | 23:25z | 02:26z | 3:01 | B38M B39M B739 B737 | |
| UAL2158 | 11:00z | 13:59z | 2:59 | B38M B39M B739 A319 | |
| UAL1598 | 12:25z | 15:27z | 3:02 | B739 A319 |
Leg 3: KEWR - KIAD
ExpandThis is a leg of 185 nm (342 km) from Newark Liberty International Airport (EWR/KEWR) (Hub) to Washington Dulles International Airport (IAD/KIAD) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL1366 | 10:10z | 11:28z | 1:18 | B739 B38M | |
| UAL1992 | 19:08z | 20:27z | 1:19 | B739 B39M B38M | |
| UAL4177 | 14:11z | 15:47z | 1:36 | CRJ7 | |
| UAL3900 | 18:00z | 18:59z | 0:59 | B763 | |
| UAL3907 | 03:30z | 04:47z | 1:17 | B753 | |
| UAL1784 | 01:59z | 03:25z | 1:26 | B764 A319 B737 B739 B39M | |
| UAL3940 | 23:15z | 00:38z | 1:23 | A319 | |
| UAL3919 | 12:00z | 13:26z | 1:26 | B39M | |
| UAL2677 | 23:45z | 01:11z | 1:26 | A319 B739 B39M B38M | |
| UAL2677 | 00:04z | 01:25z | 1:21 | B739 | |
| UAL3916 | 12:55z | 14:24z | 1:29 | A319 | |
| UAL3924 | 17:00z | 18:19z | 1:19 | B772 | |
| UAL3936 | 03:45z | 05:07z | 1:22 | B739 | |
| UAL3933 | 14:30z | 15:58z | 1:28 | B772 | |
| UAL3912 | 15:00z | 16:28z | 1:28 | B39M | |
| UAL3907 | 12:00z | 13:30z | 1:30 | B772 |
Leg 4: KIAD - KEWR
ExpandThis is a leg of 185 nm (342 km) from Washington Dulles International Airport (IAD/KIAD) (Hub) to Newark Liberty International Airport (EWR/KEWR) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL1997 | 02:34z | 03:59z | 1:25 | A319 B739 B39M B38M | |
| UAL4187 | 16:35z | 18:15z | 1:40 | CRJ7 | |
| UAL2669 | 10:00z | 11:17z | 1:17 | B739 B39M | |
| UAL2396 | 12:20z | 13:56z | 1:36 | B764 A319 B739 B39M | |
| UAL1831 | 21:42z | 23:15z | 1:33 | B739 B39M B38M | |
| UAL1831 | 21:10z | 22:39z | 1:29 | B739 | |
| UAL3752 | 18:30z | 20:10z | 1:40 | A21N | |
| UAL4510 | 20:17z | 23:02z | 2:45 | CRJ7 | |
| UAL3910 | 21:30z | 23:03z | 1:33 | B763 | |
| UAL3914 | 11:00z | 12:19z | 1:19 | A21N | |
| UAL3923 | 18:00z | 19:31z | 1:31 | B772 | |
| UAL3937 | 20:00z | 21:34z | 1:34 | B739 |
Leg 5: KEWR - LEBL
ExpandThis is a leg of 3,335 nm (6,177 km) from Newark Liberty International Airport (EWR/KEWR) (Hub) to Josep Tarradellas Barcelona–El Prat Airport (BCN/LEBL) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 6: LEBL - KEWR
ExpandThis is a leg of 3,335 nm (6,177 km) from Josep Tarradellas Barcelona–El Prat Airport (BCN/LEBL) to Newark Liberty International Airport (EWR/KEWR) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 7: KEWR - KMSY
ExpandThis is a leg of 1,014 nm (1,878 km) from Newark Liberty International Airport (EWR/KEWR) (Hub) to Louis Armstrong New Orleans International Airport (MSY/KMSY) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL1613 | 10:15z | 13:32z | 3:17 | B38M B39M | |
| UAL2848 | 01:29z | 04:54z | 3:25 | B739 B39M B38M | |
| UAL2468 | 15:55z | 19:16z | 3:21 | A319 | |
| UAL3719 | 12:30z | 16:04z | 3:34 | E175 | |
| UAL348 | 15:59z | 19:19z | 3:20 | B739 | |
| UAL399 | 01:29z | 04:54z | 3:25 | B39M B38M | |
| UAL3577 | 10:15z | 13:42z | 3:27 | E175 | |
| UAL2468 | 16:29z | 19:49z | 3:20 | B739 A319 | |
| UAL2015 | 20:35z | 23:49z | 3:14 | B39M B739 | |
| UAL600 | 20:30z | 23:48z | 3:18 | B38M B739 A319 |
Leg 8: KMSY - KEWR
ExpandThis is a leg of 1,014 nm (1,878 km) from Louis Armstrong New Orleans International Airport (MSY/KMSY) to Newark Liberty International Airport (EWR/KEWR) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL2172 | 14:25z | 17:28z | 3:03 | B38M B39M | |
| UAL2677 | 18:30z | 21:33z | 3:03 | B739 | |
| UAL3548 | 16:45z | 19:51z | 3:06 | E175 | |
| UAL2677 | 17:57z | 21:00z | 3:03 | B739 | |
| UAL1437 | 11:00z | 13:59z | 2:59 | B38M B39M | |
| UAL2235 | 00:57z | 03:59z | 3:02 | B38M B39M B739 A319 | |
| UAL3676 | 14:55z | 18:04z | 3:09 | E175 |
Leg 9: KEWR - KBOS
ExpandThis is a leg of 174 nm (323 km) from Newark Liberty International Airport (EWR/KEWR) (Hub) to General Edward Lawrence Logan International Airport (BOS/KBOS) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL3629 | 18:15z | 19:35z | 1:20 | E175 | |
| UAL593 | 11:55z | 13:11z | 1:16 | B39M B739 | |
| UAL1074 | 13:04z | 14:20z | 1:16 | A319 A21N | |
| UAL1822 | 22:30z | 23:54z | 1:24 | B739 | |
| UAL2691 | 00:50z | 02:14z | 1:24 | B38M B39M A319 | |
| UAL768 | 23:30z | 00:54z | 1:24 | B39M | |
| UAL768 | 22:40z | 00:04z | 1:24 | B39M A319 | |
| UAL577 | 16:40z | 17:51z | 1:11 | B739 | |
| UAL3574 | 13:04z | 14:28z | 1:24 | E175 | |
| UAL503 | 13:00z | 14:15z | 1:15 | A319 B739 | |
| UAL1536 | 19:08z | 20:24z | 1:16 | A319 B39M | |
| UAL3675 | 19:15z | 20:35z | 1:20 | E175 | |
| UAL2107 | 20:56z | 22:20z | 1:24 | B737 B739 | |
| UAL1183 | 16:15z | 17:29z | 1:14 | B739 B39M | |
| UAL1183 | 15:35z | 16:51z | 1:16 | B739 B39M | |
| UAL408 | 10:40z | 11:53z | 1:13 | A319 B739 | |
| UAL3500 | 13:00z | 14:23z | 1:23 | E175 | |
| UAL3603 | 19:08z | 20:32z | 1:24 | E175 | |
| UAL3629 | 17:20z | 18:44z | 1:24 | E175 | |
| UAL1354 | 17:10z | 18:26z | 1:16 | B737 | |
| UAL577 | 19:10z | 20:22z | 1:12 | B38M |
Leg 10: KBOS - KEWR
ExpandThis is a leg of 174 nm (323 km) from General Edward Lawrence Logan International Airport (BOS/KBOS) (Hub) to Newark Liberty International Airport (EWR/KEWR) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL3472 | 15:17z | 16:50z | 1:33 | E175 | |
| UAL1833 | 10:00z | 11:29z | 1:29 | A319 B739 B39M B38M | |
| UAL2394 | 14:00z | 15:25z | 1:25 | A319 B739 B39M | |
| UAL1307 | 12:30z | 13:59z | 1:29 | B39M | |
| UAL1693 | 22:25z | 23:54z | 1:29 | B39M | |
| UAL1693 | 23:26z | 00:53z | 1:27 | B737 B739 B39M | |
| UAL1053 | 19:32z | 21:05z | 1:33 | B39M | |
| UAL570 | 11:00z | 12:29z | 1:29 | A319 B739 B39M | |
| UAL3654 | 21:28z | 23:07z | 1:39 | E175 | |
| UAL3400 | 15:27z | 17:00z | 1:33 | E175 | |
| UAL3662 | 21:20z | 22:59z | 1:39 | E175 | |
| UAL1844 | 19:28z | 20:59z | 1:31 | B737 | |
| UAL2060 | 01:03z | 02:30z | 1:27 | A319 B739 | |
| UAL2060 | 00:15z | 01:42z | 1:27 | B739 B39M | |
| UAL1165 | 21:28z | 23:01z | 1:33 | A319 B38M | |
| UAL2213 | 15:27z | 16:52z | 1:25 | A319 B739 A21N | |
| UAL3452 | 19:28z | 21:07z | 1:39 | E175 | |
| UAL3452 | 20:16z | 21:55z | 1:39 | E175 |
Leg 11: KEWR - KDTW
ExpandThis is a leg of 423 nm (784 km) from Newark Liberty International Airport (EWR/KEWR) (Hub) to Detroit Metropolitan Wayne County Airport (DTW/KDTW) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL3586 | 22:30z | 00:43z | 2:13 | E175 | |
| UAL3700 | 12:52z | 14:54z | 2:02 | E175 | |
| UAL4487 | 22:30z | 00:41z | 2:11 | CRJ7 | |
| UAL3622 | 17:40z | 19:48z | 2:08 | E175 | |
| UAL4419 | 17:40z | 19:46z | 2:06 | CRJ7 | |
| UAL4425 | 12:30z | 14:30z | 2:00 | CRJ7 | |
| UAL4432 | 17:34z | 19:39z | 2:05 | CRJ7 | |
| UAL3437 | 20:16z | 22:23z | 2:07 | E175 |
Leg 12: KDTW - KEWR
ExpandThis is a leg of 423 nm (784 km) from Detroit Metropolitan Wayne County Airport (DTW/KDTW) to Newark Liberty International Airport (EWR/KEWR) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL3425 | 13:19z | 15:08z | 1:49 | E175 | |
| UAL3706 | 15:40z | 17:29z | 1:49 | E175 | |
| UAL3546 | 12:40z | 14:29z | 1:49 | E175 | |
| UAL4548 | 12:30z | 14:15z | 1:45 | CRJ7 | |
| UAL4403 | 21:13z | 22:59z | 1:46 | CRJ7 | |
| UAL3439 | 21:11z | 23:00z | 1:49 | E175 | |
| UAL3611 | 20:18z | 22:05z | 1:47 | E175 | |
| UAL4397 | 15:05z | 16:52z | 1:47 | CRJ7 | |
| UAL3699 | 23:11z | 01:00z | 1:49 | E175 | |
| UAL4410 | 20:14z | 21:59z | 1:45 | CRJ7 | |
| UAL3706 | 16:11z | 18:00z | 1:49 | E175 |
Leg 13: KEWR - KDEN
ExpandThis is a leg of 1,391 nm (2,577 km) from Newark Liberty International Airport (EWR/KEWR) (Hub) to Denver International Airport (DEN/KDEN) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL1067 | 15:55z | 20:26z | 4:31 | B739 B39M | |
| UAL670 | 10:00z | 14:23z | 4:23 | A21N B39M | |
| UAL3909 | 21:00z | 01:39z | 4:39 | B739 | |
| UAL1758 | 11:55z | 16:20z | 4:25 | B752 | |
| UAL2336 | 11:52z | 16:24z | 4:32 | B752 | |
| UAL407 | 22:59z | 03:35z | 4:36 | B39M B739 | |
| UAL1197 | 20:35z | 01:07z | 4:32 | B752 | |
| UAL2120 | 18:10z | 22:39z | 4:29 | B739 B39M | |
| UAL1792 | 01:24z | 05:59z | 4:35 | B739 B39M | |
| UAL2455 | 13:40z | 18:12z | 4:32 | A21N | |
| UAL1999 | 16:07z | 20:33z | 4:26 | B739 B39M | |
| UAL1692 | 19:40z | 00:10z | 4:30 | B739 B39M | |
| UAL1677 | 19:37z | 00:05z | 4:28 | B739 | |
| UAL582 | 23:41z | 04:15z | 4:34 | B739 B39M B752 | |
| UAL3931 | 09:30z | 13:52z | 4:22 | A21N |
Leg 14: KDEN - KEWR
ExpandThis is a leg of 1,391 nm (2,577 km) from Denver International Airport (DEN/KDEN) (Hub) to Newark Liberty International Airport (EWR/KEWR) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL1505 | 20:00z | 23:52z | 3:52 | B772 B739 B752 | |
| UAL2613 | 23:59z | 03:57z | 3:58 | B739 B39M B38M A21N | |
| UAL1233 | 17:38z | 21:30z | 3:52 | B39M B752 | |
| UAL1715 | 21:35z | 01:27z | 3:52 | B739 B39M | |
| UAL2345 | 12:00z | 15:50z | 3:50 | B39M | |
| UAL1283 | 18:40z | 22:32z | 3:52 | B39M B752 A21N | |
| UAL1745 | 05:59z | 09:51z | 3:52 | B739 B39M | |
| UAL2640 | 13:45z | 17:29z | 3:44 | B739 | |
| UAL8158 | 11:49z | 14:47z | 2:58 | B739 | |
| UAL2381 | 16:15z | 20:10z | 3:55 | B752 | |
| UAL3901 | 02:00z | 05:50z | 3:50 | B737 | |
| UAL1423 | 16:09z | 20:04z | 3:55 | B752 | |
| UAL394 | 20:10z | 00:02z | 3:52 | B739 B39M |
Leg 15: KEWR - EIDW
ExpandThis is a leg of 2,767 nm (5,125 km) from Newark Liberty International Airport (EWR/KEWR) (Hub) to Dublin Airport (DUB/EIDW) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 16: EIDW - KEWR
ExpandThis is a leg of 2,767 nm (5,125 km) from Dublin Airport (DUB/EIDW) to Newark Liberty International Airport (EWR/KEWR) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 17: KEWR - KATL
ExpandThis is a leg of 648 nm (1,200 km) from Newark Liberty International Airport (EWR/KEWR) (Hub) to Hartsfield-Jackson Atlanta International Airport (ATL/KATL) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL1848 | 20:02z | 22:28z | 2:26 | A319 B737 | |
| UAL3677 | 14:55z | 17:38z | 2:43 | E175 | |
| UAL3541 | 17:48z | 20:27z | 2:39 | E175 | |
| UAL3615 | 12:50z | 15:33z | 2:43 | E175 | |
| UAL3480 | 13:00z | 15:43z | 2:43 | E175 | |
| UAL451 | 10:30z | 12:52z | 2:22 | B737 | |
| UAL2345 | 17:48z | 20:16z | 2:28 | A319 | |
| UAL419 | 22:29z | 01:04z | 2:35 | A319 | |
| UAL3487 | 17:16z | 19:51z | 2:35 | E175 | |
| UAL1991 | 22:14z | 00:49z | 2:35 | A319 | |
| UAL1307 | 14:55z | 17:23z | 2:28 | B39M B739 A319 | |
| UAL1307 | 17:15z | 19:38z | 2:23 | B38M B739 | |
| UAL745 | 10:30z | 12:52z | 2:22 | B737 | |
| UAL2669 | 13:00z | 15:29z | 2:29 | B39M A319 B737 | |
| UAL1287 | 01:14z | 03:44z | 2:30 | B39M A319 B737 |
Leg 18: KATL - KEWR
ExpandThis is a leg of 648 nm (1,200 km) from Hartsfield-Jackson Atlanta International Airport (ATL/KATL) to Newark Liberty International Airport (EWR/KEWR) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL299 | 10:00z | 12:17z | 2:17 | B739 B39M | |
| UAL554 | 15:31z | 17:51z | 2:20 | B38M B739 | |
| UAL3408 | 16:32z | 18:59z | 2:27 | E175 | |
| UAL2289 | 13:05z | 15:30z | 2:25 | A319 | |
| UAL556 | 16:35z | 19:00z | 2:25 | B39M B737 A319 | |
| UAL3421 | 20:36z | 22:59z | 2:23 | E175 | |
| UAL1152 | 00:35z | 03:00z | 2:25 | B739 A319 | |
| UAL2053 | 11:12z | 13:30z | 2:18 | A319 | |
| UAL3427 | 16:35z | 19:02z | 2:27 | E175 | |
| UAL255 | 15:37z | 18:00z | 2:23 | B38M B739 | |
| UAL3429 | 21:12z | 23:39z | 2:27 | E175 | |
| UAL3668 | 19:06z | 21:33z | 2:27 | E175 | |
| UAL555 | 20:50z | 23:10z | 2:20 | B38M B39M B739 | |
| UAL554 | 15:00z | 17:20z | 2:20 | B38M | |
| UAL2247 | 21:12z | 23:37z | 2:25 | A319 | |
| UAL555 | 19:06z | 21:30z | 2:24 | B39M B739 A319 |
Leg 19: KEWR - LSZH
ExpandThis is a leg of 3,420 nm (6,333 km) from Newark Liberty International Airport (EWR/KEWR) (Hub) to Zürich Airport (ZRH/LSZH) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 20: LSZH - KEWR
ExpandThis is a leg of 3,420 nm (6,333 km) from Zürich Airport (ZRH/LSZH) (Hub) to Newark Liberty International Airport (EWR/KEWR) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 21: KEWR - KSEA
ExpandThis is a leg of 2,082 nm (3,855 km) from Newark Liberty International Airport (EWR/KEWR) (Hub) to Seattle-Tacoma International Airport (SEA/KSEA) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 22: KSEA - KEWR
ExpandThis is a leg of 2,082 nm (3,855 km) from Seattle-Tacoma International Airport (SEA/KSEA) to Newark Liberty International Airport (EWR/KEWR) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 23: KEWR - KBNA
ExpandThis is a leg of 649 nm (1,202 km) from Newark Liberty International Airport (EWR/KEWR) (Hub) to Nashville International Airport (BNA/KBNA) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL2454 | 20:13z | 22:34z | 2:21 | B739 B39M A319 B737 | |
| UAL3554 | 13:35z | 16:19z | 2:44 | E175 | |
| UAL1428 | 10:50z | 13:19z | 2:29 | B739 B38M | |
| UAL1261 | 23:59z | 02:37z | 2:38 | A319 B38M | |
| UAL1608 | 18:00z | 20:23z | 2:23 | A319 | |
| UAL1608 | 17:00z | 19:21z | 2:21 | B739 B39M B38M | |
| UAL1428 | 10:00z | 12:29z | 2:29 | A319 B739 B39M B38M | |
| UAL1261 | 01:31z | 04:09z | 2:38 | B739 | |
| UAL1261 | 00:50z | 03:28z | 2:38 | B739 | |
| UAL8154 | 20:37z | 22:37z | 2:00 | B737 | |
| UAL3488 | 17:58z | 20:33z | 2:35 | E175 | |
| UAL3617 | 13:35z | 16:19z | 2:44 | E175 | |
| UAL3547 | 18:00z | 20:36z | 2:36 | E175 | |
| UAL2376 | 15:29z | 18:02z | 2:33 | B737 B738 B38M |
Leg 24: KBNA - KEWR
ExpandThis is a leg of 649 nm (1,202 km) from Nashville International Airport (BNA/KBNA) to Newark Liberty International Airport (EWR/KEWR) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL1331 | 19:04z | 21:30z | 2:26 | B737 B738 B38M | |
| UAL499 | 00:34z | 03:00z | 2:26 | A319 | |
| UAL1814 | 14:35z | 16:57z | 2:22 | B739 B38M | |
| UAL3612 | 17:01z | 19:28z | 2:27 | E175 | |
| UAL2690 | 12:25z | 14:48z | 2:23 | A319 B739 B38M | |
| UAL3406 | 17:01z | 19:28z | 2:27 | E175 | |
| UAL693 | 21:34z | 00:00z | 2:26 | A319 | |
| UAL693 | 21:25z | 23:51z | 2:26 | A319 | |
| UAL393 | 13:35z | 15:57z | 2:22 | A319 B739 B39M B38M | |
| UAL3452 | 21:25z | 23:55z | 2:30 | E175 | |
| UAL3437 | 21:16z | 23:42z | 2:26 | E175 | |
| UAL1334 | 20:29z | 22:50z | 2:21 | B739 B39M B38M |