Newark Liberty Airport Hub Tour
About this tour
Newark Liberty Airport Hub Tour
This is a tour of 39,016 nm (72,258 km) divided into twenty-four legs.
To complete this tour, you will need to fly at least one route of each of the legs listed below. You will need to fly all legs using one of the airlines listed below. The airline can differ between the different legs, as long as each individual route is flown using one of the airlines listed below.
All legs need to booked using one of the following airlines:
- United (UAL/UA)
Map
Leg 1: KEWR - KPBI
ExpandThis is a leg of 891 nm (1,651 km) from Newark Liberty International Airport (EWR/KEWR) (Hub) to Palm Beach International Airport (PBI/KPBI) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL1317 | 13:21z | 16:25z | 3:04 | A319 B739 B39M | |
| UAL1253 | 12:20z | 15:22z | 3:02 | A319 B739 | |
| UAL1344 | 15:30z | 18:34z | 3:04 | A319 B737 B38M | |
| UAL1771 | 11:30z | 14:22z | 2:52 | B739 B38M | |
| UAL606 | 21:50z | 00:57z | 3:07 | B739 B38M | |
| UAL1274 | 00:59z | 04:06z | 3:07 | B739 | |
| UAL2402 | 23:20z | 02:27z | 3:07 | A319 B739 B39M | |
| UAL1457 | 16:34z | 19:36z | 3:02 | B739 B39M | |
| UAL151 | 21:59z | 00:25z | 2:26 | B38M | |
| UAL2359 | 20:30z | 23:32z | 3:02 | B737 | |
| UAL2359 | 20:00z | 23:00z | 3:00 | A319 B39M B38M | |
| UAL2359 | 21:00z | 00:03z | 3:03 | A319 |
Leg 2: KPBI - KEWR
ExpandThis is a leg of 891 nm (1,651 km) from Palm Beach International Airport (PBI/KPBI) to Newark Liberty International Airport (EWR/KEWR) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL2300 | 02:00z | 04:59z | 2:59 | B38M | |
| UAL1391 | 15:25z | 18:14z | 2:49 | B739 B38M | |
| UAL1391 | 14:40z | 17:29z | 2:49 | B739 | |
| UAL712 | 19:36z | 22:36z | 3:00 | B737 B38M | |
| UAL1991 | 17:32z | 20:30z | 2:58 | A319 B739 B39M | |
| UAL1950 | 21:29z | 00:29z | 3:00 | B738 B39M B38M | |
| UAL1548 | 16:29z | 19:29z | 3:00 | A319 B739 | |
| UAL271 | 00:02z | 02:59z | 2:57 | B39M B38M | |
| UAL271 | 00:33z | 03:30z | 2:57 | A319 B737 B38M | |
| UAL1598 | 12:40z | 15:29z | 2:49 | B739 | |
| UAL1598 | 13:10z | 15:59z | 2:49 | A319 B739 B39M | |
| UAL2158 | 12:10z | 14:59z | 2:49 | B739 | |
| UAL2221 | 19:31z | 22:32z | 3:01 | A319 |
Leg 3: KEWR - KIAD
ExpandThis is a leg of 185 nm (342 km) from Newark Liberty International Airport (EWR/KEWR) (Hub) to Washington Dulles International Airport (IAD/KIAD) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL1366 | 11:00z | 12:20z | 1:20 | A319 B739 | |
| UAL1992 | 20:03z | 21:25z | 1:22 | B764 B38M | |
| UAL4177 | 15:15z | 16:49z | 1:34 | CRJ7 | |
| UAL3900 | 20:00z | 20:56z | 0:56 | B763 | |
| UAL3907 | 12:00z | 13:16z | 1:16 | B752 | |
| UAL1950 | 02:34z | 03:58z | 1:24 | B739 B39M B38M | |
| UAL2212 | 00:25z | 01:57z | 1:32 | B739 | |
| UAL3860 | 03:00z | 03:49z | 0:49 | B764 | |
| UAL3911 | 20:30z | 21:45z | 1:15 | B789 | |
| UAL3914 | 17:00z | 18:07z | 1:07 | B78X |
Leg 4: KIAD - KEWR
ExpandThis is a leg of 185 nm (342 km) from Washington Dulles International Airport (IAD/KIAD) (Hub) to Newark Liberty International Airport (EWR/KEWR) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL4187 | 18:00z | 19:29z | 1:29 | CRJ7 | |
| UAL1997 | 03:15z | 04:38z | 1:23 | B739 | |
| UAL3302 | 21:30z | 22:30z | 1:00 | E175 | |
| UAL2669 | 11:00z | 12:13z | 1:13 | B739 B39M B38M | |
| UAL368 | 22:33z | 00:10z | 1:37 | B764 B39M B38M | |
| UAL368 | 22:25z | 23:59z | 1:34 | B38M | |
| UAL3916 | 21:30z | 23:59z | 2:29 | B764 | |
| UAL2295 | 13:45z | 15:05z | 1:20 | B739 | |
| UAL3924 | 04:59z | 05:43z | 0:44 | B763 |
Leg 5: KEWR - LEBL
ExpandThis is a leg of 3,335 nm (6,177 km) from Newark Liberty International Airport (EWR/KEWR) (Hub) to Josep Tarradellas Barcelona–El Prat Airport (BCN/LEBL) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 6: LEBL - KEWR
ExpandThis is a leg of 3,335 nm (6,177 km) from Josep Tarradellas Barcelona–El Prat Airport (BCN/LEBL) to Newark Liberty International Airport (EWR/KEWR) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 7: KEWR - KMSY
ExpandThis is a leg of 1,014 nm (1,878 km) from Newark Liberty International Airport (EWR/KEWR) (Hub) to Louis Armstrong New Orleans International Airport (MSY/KMSY) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 8: KMSY - KEWR
ExpandThis is a leg of 1,014 nm (1,878 km) from Louis Armstrong New Orleans International Airport (MSY/KMSY) to Newark Liberty International Airport (EWR/KEWR) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 9: KEWR - KBOS
ExpandThis is a leg of 174 nm (323 km) from Newark Liberty International Airport (EWR/KEWR) (Hub) to General Edward Lawrence Logan International Airport (BOS/KBOS) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL2630 | 21:06z | 22:22z | 1:16 | B38M | |
| UAL1701 | 22:09z | 23:32z | 1:23 | B739 B39M | |
| UAL593 | 16:10z | 17:28z | 1:18 | B739 B38M | |
| UAL577 | 19:10z | 20:22z | 1:12 | B38M | |
| UAL3717 | 15:54z | 17:18z | 1:24 | E175 | |
| UAL278 | 02:25z | 03:42z | 1:17 | A319 B39M B38M | |
| UAL3650 | 20:00z | 21:17z | 1:17 | E170 | |
| UAL2001 | 01:10z | 02:34z | 1:24 | B739 | |
| UAL375 | 14:25z | 15:43z | 1:18 | B39M B38M | |
| UAL298 | 11:25z | 12:34z | 1:09 | A319 B39M | |
| UAL3523 | 14:26z | 15:50z | 1:24 | E175 | |
| UAL414 | 12:55z | 14:14z | 1:19 | B737 B39M B38M |
Leg 10: KBOS - KEWR
ExpandThis is a leg of 174 nm (323 km) from General Edward Lawrence Logan International Airport (BOS/KBOS) (Hub) to Newark Liberty International Airport (EWR/KEWR) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL1833 | 11:02z | 12:30z | 1:28 | B39M B38M | |
| UAL521 | 23:24z | 00:59z | 1:35 | B38M | |
| UAL2394 | 15:25z | 16:53z | 1:28 | B737 B39M B38M | |
| UAL1307 | 12:30z | 13:58z | 1:28 | B739 | |
| UAL1307 | 13:15z | 14:43z | 1:28 | B739 B38M | |
| UAL3671 | 17:59z | 19:29z | 1:30 | E175 | |
| UAL3487 | 23:22z | 01:00z | 1:38 | E170 | |
| UAL1268 | 18:25z | 19:58z | 1:33 | B739 B38M | |
| UAL1268 | 18:00z | 19:26z | 1:26 | B38M | |
| UAL1882 | 16:45z | 18:13z | 1:28 | B39M B38M | |
| UAL1783 | 01:55z | 03:30z | 1:35 | B739 | |
| UAL1783 | 00:55z | 02:29z | 1:34 | B739 | |
| UAL1606 | 21:24z | 22:54z | 1:30 | B38M | |
| UAL1974 | 14:00z | 15:27z | 1:27 | A319 B39M | |
| UAL3448 | 16:55z | 18:27z | 1:32 | E175 |
Leg 11: KEWR - GMMX
ExpandThis is a leg of 3,177 nm (5,884 km) from Newark Liberty International Airport (EWR/KEWR) (Hub) to Menara Airport (RAK/GMMX) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 12: GMMX - KEWR
ExpandThis is a leg of 3,177 nm (5,884 km) from Menara Airport (RAK/GMMX) to Newark Liberty International Airport (EWR/KEWR) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 13: KEWR - KDTW
ExpandThis is a leg of 423 nm (784 km) from Newark Liberty International Airport (EWR/KEWR) (Hub) to Detroit Metropolitan Wayne County Airport (DTW/KDTW) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 14: KDTW - KEWR
ExpandThis is a leg of 423 nm (784 km) from Detroit Metropolitan Wayne County Airport (DTW/KDTW) to Newark Liberty International Airport (EWR/KEWR) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 15: KEWR - KDEN
ExpandThis is a leg of 1,391 nm (2,577 km) from Newark Liberty International Airport (EWR/KEWR) (Hub) to Denver International Airport (DEN/KDEN) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL1254 | 16:40z | 21:06z | 4:26 | B739 B752 | |
| UAL1197 | 22:05z | 02:40z | 4:35 | B752 | |
| UAL513 | 12:55z | 17:28z | 4:33 | B739 B752 | |
| UAL8197 | 22:15z | 02:06z | 3:51 | B752 | |
| UAL2120 | 19:22z | 23:45z | 4:23 | B739 B39M | |
| UAL480 | 11:10z | 15:34z | 4:24 | B752 | |
| UAL1792 | 01:59z | 06:37z | 4:38 | B739 | |
| UAL2612 | 20:30z | 01:07z | 4:37 | A21N | |
| UAL2455 | 14:35z | 19:09z | 4:34 | A21N | |
| UAL407 | 23:45z | 04:23z | 4:38 | B739 B39M |
Leg 16: KDEN - KEWR
ExpandThis is a leg of 1,391 nm (2,577 km) from Denver International Airport (DEN/KDEN) (Hub) to Newark Liberty International Airport (EWR/KEWR) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL1536 | 14:46z | 18:29z | 3:43 | B752 | |
| UAL2613 | 00:55z | 04:34z | 3:39 | B739 B39M | |
| UAL2058 | 16:51z | 20:35z | 3:44 | B752 | |
| UAL1233 | 18:46z | 22:29z | 3:43 | B739 B39M | |
| UAL1715 | 23:10z | 02:53z | 3:43 | A21N | |
| UAL1505 | 20:45z | 00:29z | 3:44 | B739 | |
| UAL2345 | 13:00z | 16:44z | 3:44 | B739 B39M | |
| UAL1283 | 19:45z | 23:29z | 3:44 | B739 B752 | |
| UAL1745 | 06:50z | 10:25z | 3:35 | B739 B39M | |
| UAL1715 | 23:47z | 03:30z | 3:43 | A21N |
Leg 17: KEWR - EIDW
ExpandThis is a leg of 2,767 nm (5,125 km) from Newark Liberty International Airport (EWR/KEWR) (Hub) to Dublin Airport (DUB/EIDW) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 18: EIDW - KEWR
ExpandThis is a leg of 2,767 nm (5,125 km) from Dublin Airport (DUB/EIDW) to Newark Liberty International Airport (EWR/KEWR) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 19: KEWR - KATL
ExpandThis is a leg of 648 nm (1,200 km) from Newark Liberty International Airport (EWR/KEWR) (Hub) to Hartsfield-Jackson Atlanta International Airport (ATL/KATL) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL1287 | 01:33z | 04:09z | 2:36 | B739 B39M | |
| UAL1068 | 11:25z | 13:56z | 2:31 | B737 | |
| UAL1359 | 17:15z | 19:43z | 2:28 | A319 | |
| UAL1690 | 23:53z | 02:30z | 2:37 | A319 | |
| UAL1690 | 22:29z | 01:07z | 2:38 | A319 | |
| UAL2376 | 20:30z | 22:59z | 2:29 | B38M | |
| UAL2376 | 20:59z | 23:31z | 2:32 | B737 | |
| UAL2669 | 14:00z | 16:30z | 2:30 | A319 | |
| UAL1359 | 18:15z | 20:41z | 2:26 | B739 |
Leg 20: KATL - KEWR
ExpandThis is a leg of 648 nm (1,200 km) from Hartsfield-Jackson Atlanta International Airport (ATL/KATL) to Newark Liberty International Airport (EWR/KEWR) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL555 | 21:34z | 23:59z | 2:25 | B739 | |
| UAL2247 | 00:01z | 02:27z | 2:26 | B38M | |
| UAL2247 | 01:03z | 03:30z | 2:27 | A319 B737 | |
| UAL2247 | 23:50z | 02:16z | 2:26 | B38M | |
| UAL425 | 17:26z | 19:34z | 2:08 | A319 | |
| UAL554 | 16:16z | 18:29z | 2:13 | A319 B737 B39M B38M | |
| UAL299 | 11:25z | 13:30z | 2:05 | B739 B39M | |
| UAL1134 | 11:45z | 13:59z | 2:14 | A319 | |
| UAL1134 | 12:45z | 14:59z | 2:14 | A319 B739 | |
| UAL555 | 21:47z | 00:14z | 2:27 | B739 |
Leg 21: KEWR - LSZH
ExpandThis is a leg of 3,420 nm (6,333 km) from Newark Liberty International Airport (EWR/KEWR) (Hub) to Zürich Airport (ZRH/LSZH) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 22: LSZH - KEWR
ExpandThis is a leg of 3,420 nm (6,333 km) from Zürich Airport (ZRH/LSZH) (Hub) to Newark Liberty International Airport (EWR/KEWR) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 23: KEWR - KSEA
ExpandThis is a leg of 2,082 nm (3,855 km) from Newark Liberty International Airport (EWR/KEWR) (Hub) to Seattle-Tacoma International Airport (SEA/KSEA) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 24: KSEA - KEWR
ExpandThis is a leg of 2,082 nm (3,855 km) from Seattle-Tacoma International Airport (SEA/KSEA) to Newark Liberty International Airport (EWR/KEWR) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.