Aspen-Pitkin Co/Sardy Field
Specifications
ICAO code | KASE |
IATA code | ASE |
Type | Medium Airport |
Country | United States of America |
Elevation | 7,820 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
UAL5500 | Joe Nova | DEN/KDEN | ASE/KASE | 4 years ago | 0:24 | |
UAL5951 | Marcel Barth | ASE/KASE | DEN/KDEN | 4 years ago | 0:32 | Flight Analysis |
UAL5500 | Marcel Barth | DEN/KDEN | ASE/KASE | 4 years ago | 0:25 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N566GJ | N566GJ | Bombardier CRJ-701ER CRJ7 | United (UAL/UA) | EWR/KEWR |
N794SK | N794SK | Bombardier CRJ-701ER CRJ7 | United (UAL/UA) | SFO/KSFO |