Baton Rouge Metropolitan, Ryan Field
Specifications
| ICAO code | KBTR |
| IATA code | BTR |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 70 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| UAL5722 | yguitar | BHM/KBHM | BTR/KBTR | 1 year ago | 0:57 | |
| UAL3266 | William | DEN/KDEN | BTR/KBTR | 2 years ago | 2:07 | |
| UAL3266 | Scott | DEN/KDEN | BTR/KBTR | 2 years ago | 2:18 | |
| UAL4240 | Eduardo | BTR/KBTR | IAH/KIAH | 2 years ago | 0:45 | Flight Analysis |
| UAL4337 | Eduardo | IAH/KIAH | BTR/KBTR | 2 years ago | 0:42 | Flight Analysis |
| UAL4242 | James | BTR/KBTR | IAH/KIAH | 2 years ago | 0:48 | |
| UAL4337 | James | IAH/KIAH | BTR/KBTR | 2 years ago | 0:47 | |
| UAL3967 | Alex | BTR/KBTR | IAH/KIAH | 3 years ago | 0:56 | Flight Analysis |
| UAL4153 | Alex | IAH/KIAH | BTR/KBTR | 3 years ago | 0:42 | Flight Analysis |
| UAL3967 | Brandon | BTR/KBTR | IAH/KIAH | 3 years ago | 0:46 | |
| UAL4242 | Stephen | BTR/KBTR | IAH/KIAH | 5 years ago | 1:18 | |
| UAL4111 | Stephen | IAH/KIAH | BTR/KBTR | 5 years ago | 1:06 | |
| UAL3759 | Gustavo | BTR/KBTR | IAH/KIAH | 5 years ago | 0:56 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N14188 | N14188 | Embraer ERJ-145LR E145 | United (UAL/UA) | ORD/KORD |
| N842HK | N842HK | Embraer ERJ-145LR E145 | United (UAL/UA) | IAH/KIAH |