City of Colorado Springs Municipal Airport
Specifications
ICAO code | KCOS |
IATA code | COS |
Type | Large Airport |
Country | United States of America |
Elevation | 6,187 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
UAL4759 | Matt Lovich | ORD/KORD | COS/KCOS | 3 years ago | 2:20 | |
UAL1361 | Roel van Schie | COS/KCOS | DEN/KDEN | 3 years ago | 0:13 | Flight Analysis |
UAL1375 | Gustavo Garcia | COS/KCOS | DEN/KDEN | 3 years ago | 0:25 | Flight Analysis |
UAL5304 | Gustavo Garcia | IAH/KIAH | COS/KCOS | 3 years ago | 2:01 | Flight Analysis |
UAL5943 | John Bauder | ORD/KORD | COS/KCOS | 3 years ago | 2:25 | Flight Analysis |
UAL1361 | Maarten Steyaert | COS/KCOS | DEN/KDEN | 3 years ago | 0:19 | |
UAL1358 | Maarten Steyaert | IAH/KIAH | COS/KCOS | 3 years ago | 2:02 | |
UAL5254 | Joe Nova | COS/KCOS | DEN/KDEN | 4 years ago | 0:25 | |
UAL1360 | Joe Nova | DEN/KDEN | COS/KCOS | 4 years ago | 0:16 | |
UAL9950 | Sterling Paulsen | COS/KCOS | RIV/KRIV | 4 years ago | 1:45 | Flight Analysis |
UAL9591 | Sterling Paulsen | SFO/KSFO | COS/KCOS | 4 years ago | 2:02 | Flight Analysis |
UAL6049 | Gustavo Garcia | COS/KCOS | IAH/KIAH | 4 years ago | 2:00 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N132SY | N132SY | Embraer ERJ-175LR E175 | United (UAL/UA) | EWR/KEWR |
N744SK | N744SK | Bombardier CRJ-701ER CRJ7 | United (UAL/UA) | SFO/KSFO |
N745SK | N745SK | Bombardier CRJ-701ER CRJ7 | United (UAL/UA) | SFO/KSFO |