Dallas Love Field
Specifications
| ICAO code | KDAL |
| IATA code | DAL |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 487 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| JBU9039 | Dame | DAL/KDAL | SFO/KSFO | 3 days ago | 3:27 | |
| ACA7022 | Adam | CPS/KCPS | DAL/KDAL | 2 months ago | 1:38 | |
| ACA9296 | Pajani | YVR/CYVR | DAL/KDAL | 4 months ago | 3:14 | |
| ACA9592 | Pajani | DEN/KDEN | DAL/KDAL | 5 months ago | 1:34 | |
| AVA614 | Kazi | DAL/KDAL | DFW/KDFW | 6 months ago | 0:06 | |
| AVA614 | Miguel | DAL/KDAL | DFW/KDFW | 8 months ago | 0:20 | |
| ACA7080 | Michael | DAL/KDAL | YYC/CYYC | 1 year ago | 3:35 | |
| ACA7018 | Michael | BNA/KBNA | DAL/KDAL | 1 year ago | 1:29 | |
| ACA7083 | John | DAL/KDAL | DEN/KDEN | 1 year ago | 1:31 | |
| ACA7018 | John | BNA/KBNA | DAL/KDAL | 1 year ago | 1:38 | |
| ACA9122 | Ken | YWG/CYWG | DAL/KDAL | 4 years ago | 2:34 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N4022J | Joel Peterson | Airbus A321-271NX A21N | JetBlue (JBU/B6) | JFK/KJFK |
| N570JB | Devil with a Blue Dress On | Airbus A320-232 A320 | JetBlue (JBU/B6) | JFK/KJFK |