Donald J. Trump International Airport
Specifications
| ICAO code | KDJT |
| IATA code | DJT |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 19 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| UAL1428 | Niclas | EWR/KEWR | DJT/KDJT | 5 years ago | 2:24 | |
| UAL343 | Emil | EWR/KEWR | DJT/KDJT | 5 years ago | 2:18 | Flight Analysis |
| ACA1211 | Michail | DJT/KDJT | YUL/CYUL | 5 years ago | 2:40 | |
| ACA1208 | Ken | YYZ/CYYZ | DJT/KDJT | 5 years ago | 2:41 | |
| UAL1476 | Jonathan | DJT/KDJT | EWR/KEWR | 6 years ago | 2:12 | |
| UAL2318 | Jonathan | ORD/KORD | DJT/KDJT | 6 years ago | 2:26 | |
| ACA1209 | Rob | DJT/KDJT | YYZ/CYYZ | 6 years ago | 2:47 | |
| ACA1208 | Rob | YYZ/CYYZ | DJT/KDJT | 6 years ago | 2:43 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| C-FSOI | C-FSOI | Boeing 737-8 MAX B38M | Air Canada (ACA/AC) | YVR/CYVR |
| N3102J | Do You, Blue | Airbus A220-300 BCS3 | JetBlue (JBU/B6) | JFK/KJFK |
| N3242J | Blue Come Here Often? | Airbus A220-300 BCS3 | JetBlue (JBU/B6) | JFK/KJFK |
| N3267J | Blue Above All | Airbus A220-300 BCS3 | JetBlue (JBU/B6) | JFK/KJFK |
| N37354 | N37354 | Boeing 737-8 MAX B38M | United (UAL/UA) | SFO/KSFO |